← Previous April 25, 2024 4:00 PM

ASUS43 KFSD 252102
RWRFSD

WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA
NATIONAL WEATHER SERVICE SIOUX FALLS SD
400 PM CDT THU APR 25 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.


SDZ038>040-050-052>070-252200-
SOUTHEAST SOUTH DAKOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROOKINGS      CLOUDY    67  42  40 S29G40    29.89F TC  19           
CHAMBERLAIN    NOT AVBL                                               
HURON          RAIN      55  52  89 S24G35    29.86S FOG     TC  13   
MADISON          N/A     64  43  45 S28G36    29.89S TC  18           
MITCHELL       CLOUDY    56  50  80 SE23G31   29.88F TC  13           
SIOUX FALLS    CLOUDY    68  42  38 S20G31    29.92S TC  20           
WINNER         MOSUNNY   70  53  54 S28G44    29.74F TC  21           
YANKTON        CLOUDY    59  53  80 E14       29.89F TC  15           
$$

MNZ071-072-080-081-089-090-097-098-252200-
SOUTHWEST MINNESOTA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FAIRMONT       SUNNY     68  39  34 S23G36    30.01F TC  20           
JACKSON        SUNNY     66  37  34 SE23G33   30.00F TC  19           
LUVERNE        PTSUNNY   70  37  30 SE24G35   29.93F TC  21           
MARSHALL       MOSUNNY   72  42  34 S29G40    29.91F TC  22           
MONTEVIDEO     MOSUNNY   73  41  31 S20G30    29.93F TC  23           
REDWOOD FALLS  MOSUNNY   70  31  23 SE30G43   29.96F TC  21           
TRACY          MOSUNNY   70  43  37 SE28G36   29.94F TC  21           
WINDOM         SUNNY     68  39  34 S24G35    29.97F TC  20           
WORTHINGTON    MOSUNNY   68  39  34 S25G39    29.96F TC  20           
$$

IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-252200-
NORTHWEST IOWA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTHERVILLE    MOSUNNY   68  41  37 SE31G43   30.00F TC  20           
MAURICE        PTSUNNY   61  46  59 S22G28    29.93F TC  16           
SIOUX CITY     CLOUDY    62  48  60 SE16G29   29.93F TC  17           
SPENCER        MOSUNNY   69  41  36 SE24G39   29.99F TC  21           
$$
 
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY