← Previous May 30, 2023 6:00 AM

ASUS43 KFGF 301110
RWRFGF
PRAIRIE TO PINES  WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
600 AM CDT TUE MAY 30 2023

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    FAIR      58  56  93 SW7       29.72R                  
GRAND FRKS AFB FAIR      56  55  98 S7        29.71R                  
GRAND FRKS NWS   N/A     60  58  92 SW2       29.67S                  
DEVILS LAKE    FAIR      56  53  90 S5        29.76R                  
FARGO          FAIR      66  60  81 S10       29.73R                  
WAHPETON ARPT  FAIR      64  61  88 S12       29.73S                  
$$

 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BISMARCK       FAIR      53  53 100 CALM      29.77R                  
MINOT          FAIR      60  53  77 SW9       29.71R                  
JAMESTOWN      FAIR      57  54  89 W3        29.77R                  
MINOT AFB      MOCLDY    58  56  92 W6        29.69R                  
GARRISON         N/A     52  51  97 CALM      29.75R                  
WILLISTON      NOT AVBL                                               
DICKINSON      FAIR      53  50  89 W7        29.78R                  
HETTINGER      FAIR      50  49  96 NW3       29.83R                  
$$

 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      61  61 100 SW6       29.69S                  
GRAFTON AIRPOR FAIR      57  57 100 S5        29.71R FOG              
VALLEY CITY AR FAIR      57  57 100 SW6       29.77S                  
CANDO          FOG       50  50 100 S3        29.76R VSB<1/4          
CAVALIER APRT  FAIR      57  57 100 S3        29.70R FOG              
GWINNER        CLEAR     61  61 100 W9        29.76R                  
SHEYENNE NWR     N/A     62  60  92 SW7       29.95                   
ROLLA          FAIR      55  55 100 SW8       29.73R                  
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    CLOUDY    61  55  82 CALM      29.75R                  
WARROAD        MOCLDY    63  59  88 S3        29.74R                  
ROSEAU         MOCLDY    64  61  88 CALM      29.73R                  
HALLOCK        FAIR      61  59  94 SE7       29.70S FOG              
THF RVR FALLS  MOCLDY    62  32  32 S9        29.76R                  
BAUDETTE       MOCLDY    63  54  72 SE9       29.76R                  
WASKISH        DRIZZLE   63  55  77 CALM      29.79R                  
CROOKSTON      FAIR      64  59  82 S8        29.74R                  
STEPHEN NDAWN    N/A     61  59  94 MISG        N/A                   
GREENBUSH NDAW   N/A     61  59  94 MISG        N/A                   
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FOSSTON        FAIR      63  55  77 S10       29.77R                  
BEMIDJI        FAIR      61  58  91 S8        29.78S                  
PARK RAPIDS    FAIR      61  56  83 SE10      29.79F                  
ELBOW LAKE     FAIR      61  61  99 S10       29.77R                  
WADENA         FAIR      64  61  88 SE6       29.78F                  
DETROIT LAKES  FAIR      61  59  94 SE5       29.77S                  
MOORHEAD       FAIR      63  61  94 S6        29.75R                  
FERGUS FALLS   FAIR      63  61  94 S7        29.77R                  
MORRIS MN      FAIR      63  57  82 S9        29.77S                  
STAPLES        FAIR      64  59  82 S8        29.81F                  
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      58  42  55 SE6       29.89R                  
INTRNTL FALLS  FAIR      57  46  66 SE5       29.80S                  
ELY            CLOUDY    55  43  62 CALM      29.89R                  
CLOQUET        FAIR      50  39  66 CALM      29.88R                  
WHEATON        NOT AVBL                                               
BRAINERD       LGT RAIN  63  60  90 S6        29.83F                  
HIBBING        FAIR      50  45  83 CALM      29.86S                  
ALEXANDRIA     MOCLDY    63  57  81 S12       29.80F                  
SAINT CLOUD    LGT RAIN  65  62  90 S8        29.84R                  
MINNEAPOLIS    LGT RAIN  66  61  84 SE5       29.89S                  
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      66  54  65 S8        29.82S                  
BROOKINGS      CLOUDY    64  57  77 S9        29.82R                  
WATERTOWN      FAIR      63  59  87 SE5       29.78S                  
HURON          FAIR      61  55  81 S5        29.76S                  
SISSETON         N/A     65  59  81 S16       29.75S                  
ABERDEEN       FAIR      56  52  86 NW6       29.77R                  
MITCHELL       FAIR      66  53  63 S10       29.78S                  
PIERRE         FAIR      54  52  93 N5        29.79S                  
MOBRIDGE       FAIR      55  52  89 SE5       29.78R                  
RAPID CITY     FAIR      53  47  79 NW9       29.87S                  
$$

  *****  SOME WEATHER IN NEARBY STATES *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     FAIR      58  52  80 CALM      29.77S                  
GREAT FALLS MT FAIR      51  46  83 SW12      29.84S                  
CHEYENNE WY    FAIR      46  40  79 NW3       30.06S                  
SCOTTSBLUFF NE FAIR      50  48  93 NW5       29.95S                  
OMAHA NE       MOCLDY    67  60  78 S12       29.86R                  
DES MOINES IA  FAIR      65  52  62 S8        29.93R                  
DAVENPORT IA   FAIR      61  45  55 SE3       30.00R                  
CHICAGO IL     FAIR      61  46  57 N3        29.98R                  
EAU CLAIRE WI  CLOUDY    62  46  55 SE3       29.93R                  
LA CROSSE WI   FAIR      57  49  74 SE7       29.95R                  
$$

  *****  SOME NATIONAL WEATHER *****
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  FAIR      56  49  77 NE12      30.19S                  
RALEIGH NC     CLOUDY    66  64  93 NE7G17    30.00R FOG              
ATLANTA GA     FAIR      64  57  78 NE8       29.95R                  
NEW ORLEANS LA MOCLDY    74  68  81 W3        29.90S                  
OKLAHOMA CITY  FAIR      61  61 100 S5        29.93S                  
ALBUQUERQUE NM FAIR      65  29  25 CALM      30.06R                  
SALT LAKE CITY FAIR      61  49  64 SE3       29.91S                  
LOS ANGELES CA CLOUDY    60  54  80 W13       29.95F                  
BOISE ID       FAIR      59  44  57 S6        29.87R                  
SEATTLE WA     CLOUDY    49  42  77 S7        29.99S                  
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL                                               
THUNDER BAY    PTCLDY    43  41  93 CALM      29.93S                  
SIOUX LOOKOUT  MOCLDY    64  46  52 S7        29.81R                  
TORONTO        MOSUNNY   61  46  59 NE6       30.09R                  
BIG TROUT LK   PTCLDY    59  45  58 SW5       29.71R                  
PICKLE LAKE    CLEAR     63  45  51 S13G18    29.80S                  
DRYDEN         CLEAR     64  46  52 S10       29.80R                  
KENORA         MOCLDY    63  55  77 S6        29.75S                  
$$      
                *** MANITOBA***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        MOCLDY    55  55 100 CALM      29.69R                  
DAUPHIN        CLEAR     57  55  94 W7        29.68R                  
ISLAND LAKE    MOCLDY    61  59  94 E3        29.66R                  
PILOT MOUND      N/A     55  55 100 S6          N/A                   
THE PAS        CLEAR     55  55 100 N2        29.66R                  
THOMPSON       CLOUDY    54  52  94 CALM      29.67R                  
WINNIPEG       MOCLDY    64  57  77 S7        29.68R                  
LYNN LAKE      CLEAR     45  45 100 CALM      29.71R FOG              
CHURCHILL      FOG       34  34 100 N15       29.77R VSB 3/8 WCI  24  
GILLAM         MOCLDY    59  59 100 S3        29.65R                  
$$
                ***SASKATCHEWAN***
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        MOCLDY    55  54  94 W3        29.73R                  
KINDERSLEY     PTCLDY    54  45  71 N8        29.72S                  
LLOYDMINSTER   LGT RAIN  57  50  77 E3        29.78R                  
PRINCE ALBERT  CLOUDY    46  43  87 SE8       29.73R                  
REGINA         PTCLDY    55  50  82 NW5       29.73R                  
YORKTON        CLEAR     55  54  94 CALM      29.70R                  
N. BATTLEFORD  MOCLDY    55  48  76 NE5       29.75S                  
LA RONGE       SMOKE     55  48  76 W2        29.74R VSB 1            
SASKATOON      MOCLDY    52  46  82 W6        29.73R                  
SWIFT CURRENT  CLEAR     54  48  82 SW9       29.75S                  
$$
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL
      "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
      SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
      SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
      TMP - AIR TEMPERATURE.    DP   - DEWPOINT TEMPERATURE.
      RH  - RELATIVE HUMIDITY.  PRES - PRESSURE.
      HX  - HEAT INDEX.         WCI  - WIND CHILL INDEX.
$