← Previous April 23, 2024 2:00 AM Next →

ASUS43 KARX 230710
RWRARX

HOURLY WEATHER FOR THE UPPER MISSISSIPPI RIVER VALLEY
NATIONAL WEATHER SERVICE LA CROSSE WI
200 AM CDT TUE APR 23 2024

NOTE: "FAIR" indicates few or no clouds below 12,000 feet with no
significant weater and/or obstructions to visibility. 

MNZ077-085>088-093>096-230800
Southeast Minnesota
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLEAR     47  32  56 W13       29.67S                  
WINONA         CLEAR     52  39  62 CALM      29.65S                  
AUSTIN         PTCLDY    52  30  43 W8        29.70S                  
ALBERT LEA     PTCLDY    50  30  46 W5        29.70F                  
DODGE CENTER   CLEAR     43  30  61 SW8       29.68S                  
PRESTON          N/A     50  36  57 W12       29.67S                  
OWATONNA       CLEAR     46  28  49 SW9       29.68S                  
FARIBAULT      CLEAR     48  28  46 S6        29.67S                  
$$
 
WIZ041-042-053>056-061-230800
Southwest Wisconsin
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLEAR     55  39  54 S6        29.64R                  
SPARTA         CLOUDY    56  39  53 CALM      29.61F                  
WIS DELLS      CLEAR     58  37  45 SW17G26   29.65F                  
PRAIRIE DU CHI PTCLDY    57  39  50 SW14      29.68F                  
BOSCOBEL       NOT AVBL                                               
LONE ROCK      CLEAR     57  36  45 SW6       29.67F                  
PLATTEVILLE    PTCLDY    55  37  50 SW16      29.72F                  
$$
 
WIZ017-030-034>036-043>045-230800
Central Wisconsin
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MEDFORD        CLOUDY    48  37  65 S10       29.58F                  
WAUSAU         CLOUDY    53  37  54 S9        29.58                   
BLACK RVR FLS  PTCLDY    55  39  56 SW7       29.62S                  
WIS RAPIDS     PTCLDY    53  37  54 SW8       29.62F                  
MARSHFIELD     MOCLDY    50  38  63 SW7       29.61S                  
MAUSTON        CLEAR     57  38  47 SW13G18   29.63F                  
CAMP DOUGLAS   MOCLDY    58  37  45 S12       29.60F                  
WAUTOMA        CLEAR     55  36  48 SW10      29.63                   
$$

IAZ008>011-017>019-029-030-230800
Northeast Iowa
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WATERLOO       MOCLDY    57  41  55 SW13      29.73R                  
DUBUQUE        PTCLDY    54  37  52 SW16      29.72F                  
DECORAH        PTCLDY    54  41  62 VRB6      29.68R                  
MASON CITY     MOCLDY    46  32  58 W9        29.73F                  
CHARLES CITY   MOCLDY    50  41  71 W9        29.71S                  
OELWEIN        CLEAR     54  41  62 SW13      29.73R                  
$$

Wind speeds are in miles per hour.

 Abbreviations used in the REMARKS:
VSB - Visibility in statute miles
WCI - Wind chill index
HX  - Heat Index