← Previous April 23, 2024 10:49 AM

SRUS43 KMSR 231549
RVMMSR

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
1049 AM CDT TUE APR 23 2024
 
: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
: 
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 24 Hours.
:
:
: Mississippi R  St Louis MO - EADM7 
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER EADM7 0422 Z DH18/DC04231549/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  210.44/ 206.52/ 206.41/ 210.9
.ER  EADM7 0423 Z DH18/DC04231549/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   212.47/ 213.90/ 214.56/ 214.75/ 214.77/ 214.23/ 213.63/ 212.75 
.E1   211.67/ 210.47/ 209.24/ 208.03/ 206.86/ 205.78/ 204.84/ 204.07 
.E1   203.50/ 203.11/ 202.87/ 202.71/ 202.59/ 202.46/ 202.26/ 201.96 
.E1   201.55/ 201.03/ 200.44/ 199.80/ 199.10/ 198.33/ 197.13/ 195.85 
.E1   194.60/ 193.29/ 191.84/ 190.34/ 188.76/ 187.13/ 185.49/ 183.87 
.E1   182.31/ 180.82/ 179.41/ 178.07/ 176.80/ 175.56/ 174.32/ 173.08 
.E1   171.83/ 170.58/ 169.32/ 168.03/ 166.68/ 165.27/ 163.81/ 162.32 
.E1   160.82/ 159.29/ 157.73/ 156.14/ 154.50/ 152.83/ 151.14/ 149.43 
.E1   147.73/ 146.05/ 144.41/ 142.81/ 141.25/ 139.71/ 138.21/ 136.78 
.E1   135.44/ 134.22/ 133.09/ 132.04/ 131.03/ 130.04/ 129.06/ 128.09 
.E1   127.13/ 126.16/ 125.20/ 124.25/ 123.31/ 122.41/ 121.55/ 120.74 
.E1   119.97/ 119.24/ 118.54/ 117.88/ 117.28/ 116.75/ 116.21/ 115.61 
.E1   114.95/ 114.28/ 113.63/ 113.00/ 112.39/ 111.80/ 111.21/ 110.64 
.E1   110.06/ 109.50/ 108.94/ 108.39/ 107.85/ 107.32/ 106.81/ 106.31 
:
:
:
: Mississippi R  Chester IL - CHSI2 
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER CHSI2 0422 Z DH18/DC04231549/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  238.7/ 231.46/ 228.24/ 226.02
.ER  CHSI2 0423 Z DH18/DC04231549/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   224.02/ 223.15/ 222.97/ 223.38/ 224.02/ 224.78/ 225.41/ 225.41 
.E1   225.09/ 224.47/ 223.61/ 222.57/ 221.38/ 220.12/ 218.84/ 217.57 
.E1   216.37/ 215.28/ 214.33/ 213.53/ 212.89/ 212.39/ 212.00/ 211.69 
.E1   211.40/ 211.10/ 210.74/ 210.32/ 209.81/ 209.22/ 208.53/ 207.75 
.E1   206.84/ 205.79/ 204.63/ 203.37/ 202.00/ 200.54/ 199.01/ 197.43 
.E1   195.80/ 194.15/ 192.48/ 190.81/ 189.15/ 187.48/ 185.81/ 184.13 
.E1   182.43/ 180.71/ 178.99/ 177.27/ 175.56/ 173.88/ 172.21/ 170.55 
.E1   168.91/ 167.27/ 165.63/ 163.99/ 162.35/ 160.70/ 159.04/ 157.36 
.E1   155.65/ 153.92/ 152.17/ 150.43/ 148.70/ 147.04/ 145.41/ 143.81 
.E1   142.25/ 140.74/ 139.29/ 137.91/ 136.61/ 135.39/ 134.24/ 133.16 
.E1   132.12/ 131.10/ 130.11/ 129.13/ 128.16/ 127.19/ 126.23/ 125.29 
.E1   124.38/ 123.50/ 122.65/ 121.84/ 121.07/ 120.34/ 119.65/ 119.01 
.E1   118.39/ 117.78/ 117.17/ 116.55/ 115.92/ 115.28/ 114.65/ 114.02 
.E1   113.40/ 112.80/ 112.20/ 111.62/ 111.04/ 110.47/ 109.91/ 109.36 
:
:
:
: Big Muddy River  Murphysboro IL - MURI2 
: HSA=PAH   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER MURI2 0422 Z DH18/DC04231549/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  3.48/ 3.52/ 3.55/ 3.57
.ER  MURI2 0423 Z DH18/DC04231549/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   3.57/ 3.56/ 3.55/ 3.52/ 3.48/ 3.42/ 3.36/ 3.30 
.E1   3.24/ 3.17/ 3.11/ 3.04/ 2.99/ 2.93/ 2.88/ 2.83 
.E1   2.78/ 2.73/ 2.68/ 2.63/ 2.58/ 2.53/ 2.49/ 2.44 
.E1   2.39/ 2.35/ 2.31/ 2.27/ 2.24/ 2.21/ 2.18/ 2.15 
.E1   2.12/ 2.09/ 2.07/ 2.04/ 2.02/ 1.99/ 1.97/ 1.94 
.E1   1.92/ 1.90/ 1.88/ 1.86/ 1.84/ 1.82/ 1.80/ 1.78 
.E1   1.76/ 1.74/ 1.72/ 1.70/ 1.69/ 1.67/ 1.65/ 1.64 
.E1   1.62/ 1.61/ 1.59/ 1.57/ 1.56/ 1.54/ 1.53/ 1.52 
.E1   1.50/ 1.49/ 1.47/ 1.46/ 1.45/ 1.44/ 1.42/ 1.41 
.E1   1.40/ 1.39/ 1.37/ 1.36/ 1.35/ 1.34/ 1.33/ 1.32 
.E1   1.31/ 1.30/ 1.29/ 1.28/ 1.27/ 1.26/ 1.25/ 1.24 
.E1   1.23/ 1.22/ 1.21/ 1.21/ 1.20/ 1.19/ 1.18/ 1.17 
.E1   1.16/ 1.16/ 1.15/ 1.14/ 1.13/ 1.13/ 1.12/ 1.11 
.E1   1.10/ 1.10/ 1.09/ 1.08/ 1.07/ 1.07/ 1.06/ 1.05 
:
:
:
:END
 
 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 24 Hours.

$$ 

 FCSTR EXT: 2528