← Previous May 29, 2023 9:41 AM

SRUS43 KMSR 291442
RVMMSR

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
941 AM CDT MON MAY 29 2023
 
: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
: 
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 24 Hours.
:
:
: Mississippi R  St Louis MO - EADM7 
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER EADM7 0528 Z DH18/DC05291441/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  244.23/ 239.49/ 238.28/ 237.2
.ER  EADM7 0529 Z DH18/DC05291441/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   233.92/ 230.83/ 228.00/ 225.46/ 223.18/ 221.11/ 219.18/ 217.35 
.E1   215.57/ 213.82/ 212.09/ 210.39/ 208.74/ 207.13/ 205.59/ 204.09 
.E1   202.64/ 201.23/ 199.85/ 198.49/ 197.76/ 197.03/ 196.30/ 195.60 
.E1   194.91/ 194.24/ 193.57/ 192.87/ 192.14/ 191.35/ 190.49/ 189.54 
.E1   188.51/ 187.37/ 186.13/ 184.78/ 183.31/ 181.73/ 180.04/ 178.26 
.E1   176.39/ 174.46/ 172.46/ 170.43/ 168.36/ 166.28/ 164.20/ 162.14 
.E1   160.12/ 158.16/ 156.26/ 154.43/ 152.66/ 150.96/ 149.31/ 147.71 
.E1   146.15/ 144.64/ 143.17/ 141.73/ 140.31/ 138.89/ 137.46/ 136.00 
.E1   134.51/ 132.99/ 131.42/ 129.82/ 128.20/ 126.60/ 125.07/ 123.68 
.E1   122.45/ 121.39/ 120.45/ 119.53/ 118.57/ 117.51/ 116.36/ 115.17 
.E1   113.98/ 112.85/ 111.79/ 110.83/ 109.95/ 109.11/ 108.29/ 107.48 
.E1   106.67/ 105.90/ 105.16/ 104.46/ 103.79/ 103.14/ 102.50/ 101.87 
.E1   101.25/ 100.63/ 100.01/ 99.39/ 98.78/ 98.18/ 97.57/ 96.97 
.E1   96.37/ 95.77/ 95.19/ 94.64/ 94.12/ 93.65/ 93.23/ 92.83 
:
:
:
: Mississippi R  Chester IL - CHSI2 
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER CHSI2 0528 Z DH18/DC05291441/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  260.39/ 257.86/ 247.61/ 242.59
.ER  CHSI2 0529 Z DH18/DC05291441/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   239.21/ 236.31/ 233.29/ 230.32/ 227.60/ 225.09/ 222.56/ 220.01 
.E1   217.68/ 215.51/ 213.50/ 211.58/ 209.74/ 207.95/ 206.22/ 204.52 
.E1   202.88/ 201.28/ 199.74/ 198.28/ 196.93/ 195.70/ 194.64/ 193.56 
.E1   192.55/ 191.77/ 191.10/ 190.45/ 189.79/ 189.16/ 188.53/ 187.88 
.E1   187.19/ 186.45/ 185.65/ 184.77/ 183.81/ 182.75/ 181.59/ 180.32 
.E1   178.94/ 177.45/ 175.87/ 174.19/ 172.43/ 170.60/ 168.71/ 166.78 
.E1   164.82/ 162.85/ 160.88/ 158.92/ 157.00/ 155.13/ 153.31/ 151.55 
.E1   149.85/ 148.21/ 146.63/ 145.09/ 143.61/ 142.16/ 140.75/ 139.37 
.E1   138.00/ 136.63/ 135.26/ 133.87/ 132.45/ 131.01/ 129.53/ 128.04 
.E1   126.55/ 125.09/ 123.71/ 122.43/ 121.27/ 120.22/ 119.25/ 118.31 
.E1   117.37/ 116.38/ 115.35/ 114.30/ 113.25/ 112.24/ 111.28/ 110.38 
.E1   109.54/ 108.75/ 107.98/ 107.24/ 106.53/ 105.84/ 105.18/ 104.55 
.E1   103.94/ 103.36/ 102.80/ 102.24/ 101.69/ 101.15/ 100.61/ 100.07 
.E1   99.54/ 99.01/ 98.49/ 97.97/ 97.45/ 96.95/ 96.46/ 95.91 
:
:
:
: Big Muddy River  Murphysboro IL - MURI2 
: HSA=PAH   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER MURI2 0528 Z DH18/DC05291441/QTIP/DIH06 :6-Hr Est Inflow (kcfs) 
.E1  1.58/ 1.56/ 1.53/ 1.51
.ER  MURI2 0529 Z DH18/DC05291441/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs) 
.E1   1.49/ 1.46/ 1.45/ 1.43/ 1.41/ 1.39/ 1.38/ 1.36 
.E1   1.35/ 1.34/ 1.32/ 1.31/ 1.30/ 1.29/ 1.27/ 1.26 
.E1   1.25/ 1.24/ 1.23/ 1.22/ 1.21/ 1.20/ 1.19/ 1.18 
.E1   1.17/ 1.16/ 1.15/ 1.14/ 1.13/ 1.12/ 1.12/ 1.11 
.E1   1.10/ 1.09/ 1.09/ 1.08/ 1.07/ 1.07/ 1.06/ 1.05 
.E1   1.05/ 1.04/ 1.04/ 1.03/ 1.03/ 1.02/ 1.02/ 1.01 
.E1   1.01/ 1.00/ 1.00/ 0.99/ 0.99/ 0.99/ 0.98/ 0.98 
.E1   0.97/ 0.97/ 0.97/ 0.96/ 0.96/ 0.95/ 0.95/ 0.95 
.E1   0.94/ 0.94/ 0.94/ 0.93/ 0.93/ 0.93/ 0.92/ 0.92 
.E1   0.92/ 0.91/ 0.91/ 0.91/ 0.90/ 0.90/ 0.90/ 0.89 
.E1   0.89/ 0.89/ 0.89/ 0.88/ 0.88/ 0.88/ 0.87/ 0.87 
.E1   0.86/ 0.86/ 0.86/ 0.85/ 0.85/ 0.85/ 0.84/ 0.84 
.E1   0.83/ 0.83/ 0.83/ 0.82/ 0.82/ 0.81/ 0.81/ 0.81 
.E1   0.80/ 0.80/ 0.79/ 0.79/ 0.79/ 0.78/ 0.78/ 0.77 
:
:
:
:END
 
 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 24 Hours.

$$ 

 FCSTR EXT: 2572