← Previous May 31, 2023 8:27 PM

FGUS53 KMSR 010128
RVFMIS

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
827 PM CDT WED MAY 31 2023
 
: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
: 
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 24 Hours.
:
:
: Mississippi R  Hannibal MO - HNNM7 
: HSA=LSX   Flood Stage=17.0 FT   Fcst Issuance Stage=15.0 FT
.ER HNNM7 0531 Z DH06/DC06010127/HGIP/DIH06 :6-Hr Obs Stage (ft) 
.E1  14.1/ 14.1/ 14.1/ 14.0
.ER  HNNM7 0601 Z DH06/DC06010127/HGIFF/DIH06 :6-Hr Fcst Stage (ft) 
.E1   14.0/ 13.9/ 13.9/ 13.9/ 13.9/ 13.8/ 13.8/ 13.8 
.E1   13.8/ 13.8/ 13.7/ 13.7/ 13.7/ 13.6/ 13.6/ 13.5 
.E1   13.5/ 13.4/ 13.4/ 13.3/ 13.3/ 13.2/ 13.1/ 13.1 
.E1   13.0/ 12.9/ 12.9/ 12.8/ 12.7/ 12.7/ 12.6/ 12.5 
.E1   12.5/ 12.4/ 12.4/ 12.3/ 12.2/ 12.2/ 12.1/ 12.0 
.E1   11.9/ 11.9/ 11.8/ 11.7/ 11.6/ 11.6/ 11.5/ 11.5 
.E1   11.4/ 11.4/ 11.3/ 11.3/ 11.2/ 11.2/ 11.1/ 11.1 
:
:
:
: Mississippi R  Grafton IL - GRFI2 
: HSA=LSX   Flood Stage=20.0 FT   Fcst Issuance Stage=18.0 FT
.ER GRFI2 0531 Z DH06/DC06010127/HGIP/DIH06 :6-Hr Obs Stage (ft) 
.E1  15.7/ 15.7/ 15.6/ 15.7
.ER  GRFI2 0601 Z DH06/DC06010127/HGIFF/DIH06 :6-Hr Fcst Stage (ft) 
.E1   15.7/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6 
.E1   15.6/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6/ 15.6 
.E1   15.6/ 15.6/ 15.6/ 15.6/ 15.5/ 15.5/ 15.5/ 15.5 
.E1   15.5/ 15.5/ 15.5/ 15.5/ 15.5/ 15.5/ 15.5/ 15.5 
.E1   15.4/ 15.4/ 15.4/ 15.4/ 15.4/ 15.4/ 15.3/ 15.3 
.E1   15.3/ 15.3/ 15.3/ 15.3/ 15.2/ 15.2/ 15.2/ 15.2 
.E1   15.2/ 15.2/ 15.2/ 15.1/ 15.1/ 15.1/ 15.1/ 15.1 
:
:
:
: Mississippi R  Alton - L&D 26 - ALNI2 
: HSA=LSX   Flood Stage=21.0 FT   Fcst Issuance Stage=19.0 FT
.ER ALNI2 0531 Z DH06/DC06010127/HTIP/DIH06 :6-Hr Obs Stage (ft) 
.E1  9.6/ 9.6/ 9.6/ 9.4
.ER  ALNI2 0601 Z DH06/DC06010127/HTIFF/DIH06 :6-Hr Fcst Stage (ft) 
.E1   9.3/ 9.3/ 9.3/ 9.3/ 9.2/ 9.2/ 9.1/ 9.1 
.E1   9.1/ 9.0/ 9.0/ 9.0/ 9.0/ 9.0/ 8.9/ 8.9 
.E1   8.9/ 8.9/ 8.9/ 8.9/ 8.8/ 8.8/ 8.8/ 8.8 
.E1   8.7/ 8.7/ 8.6/ 8.5/ 8.5/ 8.4/ 8.3/ 8.2 
.E1   8.1/ 8.0/ 7.8/ 7.7/ 7.6/ 7.5/ 7.3/ 7.2 
.E1   7.1/ 6.9/ 6.8/ 6.6/ 6.5/ 6.3/ 6.2/ 6.1 
.E1   6.0/ 5.8/ 5.7/ 5.6/ 5.5/ 5.4/ 5.3/ 5.1 
:
:
:
: Mississippi R  St Louis MO - EADM7 
: HSA=LSX   Flood Stage=30.0 FT   Fcst Issuance Stage=28.0 FT
.ER EADM7 0531 Z DH06/DC06010127/HGIP/DIH06 :6-Hr Obs Stage (ft) 
.E1  10.9/ 11.1/ 10.9/ 10.6
.ER  EADM7 0601 Z DH06/DC06010127/HGIFF/DIH06 :6-Hr Fcst Stage (ft) 
.E1   10.6/ 10.6/ 10.5/ 10.4/ 10.3/ 10.2/ 10.1/ 10.0 
.E1   9.9/ 9.8/ 9.8/ 9.7/ 9.7/ 9.6/ 9.6/ 9.6 
.E1   9.5/ 9.5/ 9.5/ 9.5/ 9.5/ 9.5/ 9.4/ 9.4 
.E1   9.3/ 9.2/ 9.1/ 9.0/ 8.9/ 8.7/ 8.6/ 8.4 
.E1   8.2/ 8.0/ 7.8/ 7.6/ 7.4/ 7.2/ 7.0/ 6.7 
.E1   6.5/ 6.3/ 6.1/ 5.9/ 5.7/ 5.6/ 5.4/ 5.2 
.E1   5.0/ 4.8/ 4.7/ 4.5/ 4.3/ 4.2/ 4.0/ 3.8 
:
:
:
: Mississippi R  Chester IL - CHSI2 
: HSA=LSX   Flood Stage=27.0 FT   Fcst Issuance Stage=25.0 FT
.ER CHSI2 0531 Z DH06/DC06010127/HGIP/DIH06 :6-Hr Obs Stage (ft) 
.E1  15.1/ 14.7/ 14.7/ 14.8
.ER  CHSI2 0601 Z DH06/DC06010127/HGIFF/DIH06 :6-Hr Fcst Stage (ft) 
.E1   14.6/ 14.5/ 14.4/ 14.3/ 14.2/ 14.1/ 14.0/ 13.9 
.E1   13.8/ 13.7/ 13.6/ 13.5/ 13.4/ 13.3/ 13.2/ 13.1 
.E1   13.0/ 13.0/ 12.9/ 12.9/ 12.8/ 12.8/ 12.8/ 12.8 
.E1   12.7/ 12.7/ 12.6/ 12.6/ 12.5/ 12.4/ 12.3/ 12.2 
.E1   12.1/ 12.0/ 11.9/ 11.7/ 11.5/ 11.4/ 11.2/ 11.0 
.E1   10.8/ 10.6/ 10.4/ 10.2/ 10.0/ 9.8/ 9.6/ 9.4 
.E1   9.3/ 9.1/ 8.9/ 8.7/ 8.5/ 8.4/ 8.2/ 8.0 
:
:
:
:END
 
 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 24 Hours.

$$ 

 FCSTR EXT: 2539