← Previous May 30, 2023 1:50 AM

FQPZ23 KWNO 272218
MRPSSP
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
19Z            00Z               06Z               12Z               18Z
 CHERRY POINT/ WA                                                      4
  4  4  4  4  4  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  3  3  3  3
  3  3  3  3  3  2  2  2  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4
  4  4  4  4  4  3  3  3  3  4  3  3  4  4  4  4  4  4  4  3  3  3  3  3
  3  3  2  2  2  2  2  2  3  3  3  3  3  4  4  4  4  4  4  4  4  4  3  3
 FRIDAY HARBOR/ WA                                                     4
  3  3  3  4  3  3  4  4  4  4  4  4  4  4  3  3  4  4  3  3  3  3  3  3
  2  2  3  3  2  3  3  3  3  4  4  4  4  4  4  4  4  5  5  4  4  4  4  4
  3  3  3  4  3  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  2
  2  2  2  2  2  2  3  3  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3
 ARMITAGE ISLAND/ WA                                                   4
  3  3  4  4  3  3  3  4  4  4  4  4  4  4  4  3  4  4  3  3  3  3  3  3
  2  2  3  3  2  3  3  3  3  4  4  5  5  5  4  4  4  5  5  4  4  4  4  4
  3  3  4  4  3  4  4  4  4  5  4  5  5  5  4  4  4  4  3  3  3  3  3  2
  2  2  2  2  2  2  3  3  4  4  5  5  5  5  5  4  4  4  4  4  3  3  3  3
 LOPEZ ISLNAD/ WA                                                      3
  3  3  3  3  3  3  3  4  4  4  4  4  4  3  3  3  3  3  2  2  2  3  2  2
  2  2  2  2  2  2  3  3  3  4  4  5  4  4  4  4  4  4  4  3  3  3  3  3
  2  3  3  3  3  3  3  4  4  4  4  5  4  4  3  3  3  3  2  2  2  2  2  2
  1  1  2  2  2  2  3  3  4  4  4  5  5  4  4  3  4  3  3  3  2  2  2  2
 NEAH BAY/ WA                                                          2
  3  3  2  2  3  2  2  2  2  3  2  2  2  2  3  3  2  2  3  3  3  2  2  3
  3  2  2  2  3  2  2  2  3  3  2  2  2  2  3  3  3  2  3  3  3  2  2  2
  3  2  2  2  2  2  3  2  2  2  3  2  2  2  2  2  1  2  3  2  2  2  1  1
  2  2  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1
 PORT ANGELES/ WA                                                      7
  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  7  7  7  7  8  7  7  7  8  8  8  8  8  8  8  7  7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6
  6  6  7  7  7  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6
 PORT TOWNSEND/ WA                                                     5
  5  5  5  5  4  5  5  5  5  6  6  6  5  5  5  5  5  5  4  4  4  5  5  4
  4  4  4  4  4  4  5  5  5  5  6  6  6  6  5  5  5  6  5  5  5  5  5  5
  4  5  5  5  5  5  5  6  6  6  6  6  6  5  5  5  5  5  4  4  4  4  4  4
  3  3  4  4  4  4  4  5  6  6  6  6  6  5  5  5  5  5  5  4  4  4  4  4
 EVERETT/ WA                                                           5
  5  5  5  5  4  5  4  4  4  4  4  4  4  5  5  5  5  5  4  4  4  4  4  4
  4  4  4  4  4  4  3  3  3  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5
  5  5  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  4  4  4
  4  4  4  3  3  3  3  3  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  4
 SEATTLE/ WA                                                           7
  7  6  6  6  6  6  6  6  6  6  7  7  7  7  7  6  6  6  6  6  6  6  6  6
  6  6  5  5  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  6  6  6
  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  5
  5  5  5  5  5  5  5  5  6  6  6  7  7  7  7  7  7  7  6  6  6  6  6  6
 YOMAN POINT/ WA                                                       7
  7  7  7  7  7  7  7  7  6  6  6  6  6  6  7  7  7  7  7  7  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  6  6  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  7
 TOKE POINT/ WA                                                        1
  1  1  1  1  1  1  1  1  1  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0
  0  0  0  0  1  1  1  1  1  1  1  1  0  0  1  1  0  1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 COLUMBIA RV ENT/ OR                                                   0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0 -1  0  0  0 -1 -1 -1  0 -1 -1 -1 -1 -1 -1 -1 -1 -1
  0 -1 -1 -1  0  0  0  0  0  0  0 -1 -1 -1  0  0  0  0  0  0  0  0  0  0
 ASTORIA/ OR                                                           2
  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  2  2  1  1  2  2  2  1  1
  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  1  1  0  1  1  1  0  0  1  1  1  0  0
  0  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 S-BCH/ YAQUINA R/ OR                                                  0
  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0 -1  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CHARLESTON/ OR                                                        2
  2  2  2  1  2  2  2  2  2  2  2  1  1  2  2  1  2  2  2  2  2  1  2  1
  2  2  2  2  2  2  2  2  2  1  1  1  0  1  1  1  1  1  1  1  1  0  1  1
  1  1  1  1  1  2  1  1  2  1  1  0  0  1  1  1  1  1  2  1  1  1  1  1
  2  1  2  2  2  2  2  2  2  2  1  1  1  1  2  1  1  1  2  2  1  1  1  1
 PORT ORFORD/ OR                                                       5
  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5
  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  4  5  5  4  5
  5  5  5  5  5  5  4  4  5  5  4  4  4  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 CRESCENT CITY/ CA                                                     4
  4  3  3  3  3  3  3  3  3  4  3  3  3  3  4  3  4  4  4  4  4  4  4  5
  4  4  4  5  5  5  5  4  5  4  5  4  4  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  4  4  5  5  4  5  5  5  5  4  4  4  5
  4  4  4  4  4  4  4  4  4  4  3  3  3  3  4  4  3  4  4  4  4  3  4  4
 NORTH SPIT/ CA                                                        4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  4  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  5  5  6
  6  5  5  5  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  4  5  4  4  4  4  5  4  4  5  5  4  4  4  4  4
 ARGENA COVE/ CA                                                       7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  7  7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  8  7  7  8  8  8  8  8  8  8
  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  8  7  7  7  7  7  8  7  7  7  7  7  7  7  7  7  7
 RIO VISTA/CA                                                          3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  4  4  4  4  4  3  3  3  3  3  3  3  3  3  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 MARE IS.NAVAL/ CA                                                     5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6
 PORT CHICAGO/ CA                                                      5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5
 ANTIOCH/ CA                                                           5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5
 POINT REYES/ CA                                                       4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  4  4  4  4  4  4  4
  3  3  4  4  4  4  4  4  4  5  4  4  4  4  5  5  5  5  5  5  5  5  5  5
  5  5  4  5  5  5  4  5  5  4  4  4  5  4  4  5  4  4  5  5  4  4  4  4
  4  4  4  4  4  4  5  5  4  5  4  4  4  4  5  4  5  5  5  4  4  4  5  4
 SAN FRANCISCO/ CA                                                     4
  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  6  6  5  6  6  5  5  5  5  5  5  5  5  5  5  6  5  5  5  5
  5  5  5  5  5  5  5  6  5  5  5  5  5  5  6  6  6  6  6  5  5  5  5  5
 DUMBARTON BRIDGE/ CA                                                  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6