← Previous March 28, 2024 8:45 PM

FQPZ23 KWNO 262219
MRPSSP
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
19Z            00Z               06Z               12Z               18Z
 CHERRY POINT/ WA                                                      2
  2  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  3  3  4  4  5
  5  6  6  7  6  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6
  6  6  7  7  7  7  7  7  7  7  8  8  8  8  8  8  8  7  7  7  6  6  6  5
  5  4  4  3  3  2  2  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
 FRIDAY HARBOR/ WA                                                     2
  1  1  1  1  1  0  1  1  1  1  2  2  2  2  3  3  3  4  4  4  4  5  6  7
  7  7  7  7  6  6  7  7  7  7  7  7  7  7  6  7  7  7  7  6  6  7  7  7
  7  7  7  7  7  8  8  8  8  8  8  8  8  7  7  7  7  7  6  5  5  5  5  4
  3  3  3  2  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
 ARMITAGE ISLAND/ WA                                                   2
  2  1  1  2  1  0  1  1  1  1  2  2  2  2  3  3  3  4  4  4  4  4  6  7
  7  7  7  7  6  6  7  7  7  7  7  7  7  6  6  7  7  6  6  6  6  6  7  6
  6  7  7  7  7  7  8  8  8  8  8  8  7  7  7  7  7  7  6  5  5  5  4  4
  3  3  3  2  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
 LOPEZ ISLNAD/ WA                                                      1
  1  1  1  1  0  0  1  1  1  1  2  2  2  3  3  3  3  4  4  3  4  5  6  7
  7  7  7  6  6  6  6  6  6  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  7  7  8  8  8  7  7  7  7  7  7  7  6  6  5  4  4  4  3  3
  3  2  2  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 NEAH BAY/ WA                                                          0
  1  1  0  0  1  1  0  1  2  2  2  3  4  4  4  5  5  5  5  7  8  7  7  7
  7  6  6  6  6  6  6  6  7  7  6  6  7  7  7  7  7  6  7  7  7  7  8  8
  8  8  8  8  8  8  8  8  9  8  8  7  7  7  6  6  5  5  5  4  4  3  3  3
  2  2  2  2  1  1  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PORT ANGELES/ WA                                                      6
  6  6  6  5  5  6  6  6  6  6  7  7  8  8  9  9  9  9  9 10 11 12 12 12
 12 12 11 11 11 11 11 11 12 12 12 12 11 11 11 11 11 11 11 11 12 12 12 12
 12 12 12 12 12 13 13 13 13 13 13 12 12 12 12 11 11 10 10  9  9  8  8  8
  8  7  7  6  6  6  6  6  6  6  5  5  5  4  4  5  4  5  5  5  5  5  4  4
 PORT TOWNSEND/ WA                                                     4
  3  2  3  3  2  2  3  3  3  3  3  4  4  4  4  5  5  5  5  5  5  6  7  7
  8  8  8  8  7  8  8  8  8  8  8  9  8  8  8  8  8  8  8  7  8  8  8  7
  7  7  7  8  8  8  9  9  9  9  9  8  8  8  8  8  8  7  7  7  6  6  6  5
  5  5  4  4  4  4  4  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2
 EVERETT/ WA                                                           3
  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3
  3  4  4  4  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  6  7  7  7  7  6  6  6
  6  6  5  5  5  5  5  4  4  4  4  4  3  3  3  3  2  2  2  2  2  2  2  2
 SEATTLE/ WA                                                           5
  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  6
  6  7  7  7  8  8  8  8  8  9  9  9  9  9  9  9  9  9  8  8  8  8  8  8
  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9  9  9  9  9  9  9  8  8  8
  8  7  7  7  7  7  6  6  6  6  6  5  5  5  5  5  4  4  4  4  4  4  4  4
 YOMAN POINT/ WA                                                       5
  5  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5
  5  6  6  6  6  7  7  7  7  7  8  8  8  8  8  9  9  9  9  9  9  9  9  9
  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
  9  9  9  8  8  8  8  8  8  7  7  7  7  7  6  6  6  6  5  5  5  5  5  5
 TOKE POINT/ WA                                                        0
  0  0  0  0  0  0  0  0  1  1  2  2  2  3  3  4  4  5  6  7  9  9  8  8
  8  8  7  7  7  7  7  7  8  8  8  8  8  9  9  9  9  9 10 10 10 10 10 10
 11 11 10 10 11 11 12 12 12 12 12 12 11 11 10  9  8  7  7  6  5  5  4  4
  3  3  3  3  3  2  2  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0 -1
 COLUMBIA RV ENT/ OR                                                   0
  0  0  0  0  0  0  0  1  1  1  1  2  2  2  3  5  5  6  8 10 12  9  8  8
  8  7  7  7  7  7  7  7  8  8  8  8  8  9  9 10 10 10 11 11 11 11 11 12
 12 11 11 12 13 14 14 14 14 13 12 12 11 11 10  9  8  7  7  6  5  5  4  3
  3  2  2  2  2  1  1  1  0  0 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -3 -3 -3 -3
 ASTORIA/ OR                                                           2
  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  5  5  6  6  8 10 11 10 10
 10 10  9  9  9  9  9  9  9  9  9  9  9 10 10 10 11 11 11 12 12 12 13 13
 13 13 13 12 13 14 14 15 15 15 15 14 14 13 13 12 11 10 10  9  8  7  7  6
  6  5  5  4  4  4  4  3  3  3  3  2  2  2  2  2  2  1  1  1  1  1  1  0
 S-BCH/ YAQUINA R/ OR                                                  0
  0  0  0  0  0  0  0  0  1  1  1  2  2  2  3  4  4  5  6  9  9  8  7  7
  7  7  6  6  6  6  6  7  7  7  7  7  8  8  8  8  8  9  9 10 10 10 10 10
 10 10 10 10 10 11 11 12 11 11 10 10 10 10  9  8  7  6  6  5  4  4  4  3
  3  2  2  2  2  2  1  1  1  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2
 CHARLESTON/ OR                                                        0
  0  0  0  0  1  1  2  2  2  2  1  2  1  2  3  3  5  5  7  7  7  7  7  6
  5  5  5  5  5  5  6  5  5  5  4  5  4  5  5  5  5  6  6  6  6  6  6  6
  5  5  6  7  6  6  7  6  6  6  5  5  4  4  4  3  3  4  4  4  4  4  5  4
  4  3  4  4  4  4  4  4  3  2  2  1  1  1  1  1  1  1  1  1  0  1  0  0
 PORT ORFORD/ OR                                                       2
  2  2  2  2  3  3  3  3  4  4  4  4  5  5  6  6  6  7  7  8  8  8  8  8
  7  7  7  7  7  7  7  7  8  7  7  7  7  8  8  8  7  8  8  8  8  9  9  8
  8  7  7  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6
  6  7  6  6  7  6  6  6  6  6  6  5  5  5  5  5  4  5  5  4  4  4  4  4
 CRESCENT CITY/ CA                                                     0
  0  0  0  0  0  1  1  1  1  1  1  1  1  2  3  3  3  4  4  5  4  4  5  5
  5  5  4  4  4  4  4  4  4  4  4  4  4  5  4  4  4  4  5  5  5  5  5  4
  4  4  4  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
  4  4  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  3  4  3
 NORTH SPIT/ CA                                                        0
  0  0  0  1  1  1  1  1  1  1  1  1  1  2  3  2  2  3  3  3  2  2  3  3
  3  3  3  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  3  4  4  4  3  3  3  4  4  4  4  4  4  5  5  5  5  5  5
  5  5  6  6  6  6  7  7  6  6  6  5  5  5  5  5  5  5  5  5  4  4  4  4
 ARGENA COVE/ CA                                                       2
  2  2  2  2  2  2  2  2  2  3  2  2  2  3  3  3  3  3  3  3  3  3  3  3
  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  4  4  4  4  4  4  4  3
  3  3  3  3  3  3  4  4  4  4  4  4  4  5  5  5  5  6  7  7  7  8  8  8
  8  9  9  9  9  9 10 10 10 10 10 10 10 10 10  9  9  9  9  9  9  8  8  8
 RIO VISTA/CA                                                          0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 MARE IS.NAVAL/ CA                                                     2
  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  3  3  3  3  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5
 PORT CHICAGO/ CA                                                      2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3
 ANTIOCH/ CA                                                           2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 POINT REYES/ CA                                                      -1
 -1  0  0 -1 -1  0  0  0  0  0  0 -1 -1  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  1  1  1  2  2  2  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0
  0  0  0  0  0  1  1  1  1  1  1  1  2  2  2  2  2  3  3  3  3  4  5  5
  6  7  8  8 10 10 11 10 10  9  9  8  7  8  7  7  6  7  6  6  5  5  5  4
 SAN FRANCISCO/ CA                                                     0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  1  1  1  2  2  2  3  3  2  1  1  1  1  1  1  1  1  1  1  0  0
  0  0  0  0  1  1  1  1  1  1  2  1  2  2  2  2  2  3  3  4  4  4  4  4
  5  6  6  7  7  8  9 10 10 10 10  9  8  7  7  7  6  6  6  6  5  5  5  4
 DUMBARTON BRIDGE/ CA                                                  3
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4