← Previous March 28, 2024 10:35 AM Next →

FQGX23 KWNO 281636
MRPSSG
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
13Z            18Z               00Z               06Z               12Z
 NAPLES/ FL                                                           10
 10 11 11 12 13 12 10  9  7  6  4  3  2  2  1  0  0  0  0 -1 -1 -1 -1 -1
 -1 -1 -1  0  0  0  0  0  1  2  3  4  4  5  5  5  4  4  3  3  3  3  3  3
  3  4  4  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  6  6  6  7  7  7  7  6  6  5  5  5  5  5  5
 PUNTA RASA/ FL                                                       11
 12 13 14 13 10  7  4  2  0  0  0 -1 -1 -2 -2 -3 -3 -3 -4 -3 -2 -2 -2 -1
 -1 -1 -1 -1  0  0  2  3  5  6  6  7  6  5  5  4  4  3  3  3  3  4  4  4
  5  5  5  4  4  4  5  5  6  7  7  7  7  6  6  6  5  5  5  5  5  5  5  6
  5  5  5  4  4  5  5  6  6  7  7  7  7  7  6  6  6  5  4  5  5  5  6  6
 ANNA MARIA/ FL                                                       10
 10 10  9  7  5  3  2  1  1  1  0  0 -1 -2 -3 -4 -4 -4 -5 -5 -3 -2 -2 -1
 -1 -1  0  0  0  1  2  4  5  6  6  5  5  4  4  4  4  3  4  4  4  5  5  6
  6  6  5  5  5  5  6  7  7  7  7  7  7  6  6  6  5  5  6  6  6  6  6  6
  6  5  5  5  5  5  6  6  6  6  7  7  6  6  6  5  5  5  5  6  6  6  7  7
 ST. PETERSBURG/ FL                                                   10
 11 11 10 10  9  7  6  4  3  2  2  2  1  0  0 -1 -3 -4 -4 -5 -5 -5 -4 -4
 -3 -3 -2 -2 -1 -1  0  0  1  2  3  4  4  4  4  4  4  3  3  3  3  4  4  4
  5  5  5  5  5  5  5  6  6  6  7  7  7  7  7  7  6  6  6  6  6  6  6  6
  6  6  5  5  5  5  5  5  6  6  6  6  7  7  7  6  6  6  6  6  6  6  6  6
 CLEARWATER/ FL                                                       10
 10  9  9  9  7  5  5  4  4  4  4  3  2  1  0 -1 -2 -3 -4 -3 -3 -2 -2 -2
 -2 -2 -1 -1 -1  0  0  1  2  4  4  4  4  4  4  3  3  3  3  3  4  4  4  5
  5  5  5  5  5  5  6  6  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6
  6  6  5  5  5  5  5  6  6  6  7  7  6  6  6  6  6  6  5  6  6  6  6  7
 CEDAR KEY/ FL                                                         8
  8  7  6  5  3  2  1  0  0  0  1  1  1  0 -1 -3 -5 -6 -7 -7 -8 -8 -7 -7
 -6 -5 -5 -4 -4 -3 -1  0  0  2  3  4  4  4  4  3  3  3  3  3  4  4  5  5
  6  6  7  7  6  6  6  6  6  6  7  7  8  7  7  7  6  6  6  6  6  6  6  6
  6  6  6  5  5  5  5  5  5  5  6  6  7  7  6  6  6  6  5  5  5  6  6  7
 ST. MARKS R./ FL                                                      6
  4  3  2  1  0  0  0  0  0 -1 -1 -1 -1 -2 -2 -4 -5 -6 -7 -8 -9 -9 -9 -8
 -8 -7 -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  5  5  4  4  3  3  3  4  5  6
  7  7  8  8  8  8  8  8  7  7  8  8  8  8  8  8  8  8  7  7  7  7  6  7
  7  7  7  7  7  7  7  7  7  7  7  7  8  8  8  8  8  7  7  7  7  7  7  8
 APALACHICOLA/ FL                                                      7
  7  6  6  5  5  4  4  4  3  3  3  2  2  2  1  1  0  0  0  0  0 -1 -1 -1
 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0  0  0  1  1  1  1  2  2  2  2  2  3  3
  3  3  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6
 PANAMA CITY BEACH/FL                                                  4
  4  3  3  3  2  2  2  2  2  2  1  1  0  0  0  0 -1 -1  0  0  0  0  0  0
  0  0  0  0  0  0  1  1  2  2  2  2  2  2  2  2  2  2  3  4  4  4  4  4
  4  4  4  4  4  4  5  5  5  6  5  5  5  6  6  5  5  5  6  6  6  6  6  6
  6  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7
 PENSACOLA/ FL                                                         4
  4  4  4  4  3  3  3  3  3  3  3  3  2  2  2  2  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  3  3  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6
 BAY ST. LOUIS/ MS                                                     1
  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  1  1  1  1  2  2
  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  5  5  5  5  5  5  5  6  6  6  7  7  7  7  7  7  7  7  7  7  7  7
 PORT EADS/ LA                                                         4
  4  4  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2
  2  2  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  4  4  3  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  4
  4  4  4  4  3  4  4  4  4  4  5  4  5  4  4  4  4  5  5  5  5  5  5  5
 BAYOU RIGAUD/ LA                                                      3
  3  3  3  2  2  2  3  3  3  3  3  3  3  3  2  2  2  2  2  3  3  2  2  2
  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4
  4  3  3  3  4  3  3  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  5
  5  4  4  4  4  4  4  5  5  5  6  5  5  5  6  5  5  5  6  6  6  6  6  6
 TIMBALIER IS./ LA                                                     2
  2  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  3  3  3  3  4  4  4  4  4  4  4  4  4  5  5  5  5  6
  5  5  5  4  4  4  4  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  7  7  7  7  7
 EUGENE IS./ LA                                                        2
  1  1  1  1  0  0  1  1  2  2  3  3  4  3  3  3  2  2  1  2  2  3  3  3
  3  3  3  2  3  3  3  4  4  5  5  5  5  4  4  4  4  5  5  5  6  7  7  7
  7  6  6  5  4  4  4  4  4  5  5  5  6  6  6  6  6  6  6  6  6  7  7  7
  7  6  6  5  5  5  5  5  5  6  6  7  7  7  7  7  8  8  8  8  9  9  9  9
 WEEKS BAY/ LA                                                         5
  5  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4
  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7
 CALCASIEU PASS/ LA                                                    4
  4  3  3  3  3  3  3  3  4  5  5  6  6  6  5  5  5  4  4  5  6  6  7  7
  7  6  6  6  6  6  7  8  8  8  8  8  8  8  8  8  7  8  8  9  9  9 10 10
  9  8  7  6  5  4  5  5  6  7  7  8  8  8  8  7  7  7  7  8  8  8  9 10
 10 10  9  7  6  6  6  7  7  8  9 10 10 12 12 12 12 12 12 12 12 12 12 12
 SABINE PASS/ TX                                                       6
  5  5  5  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  5  5  6  6  7  7
  7  7  7  7  7  7  7  7  7  7  8  8  8  8  8  8  7  7  8  8  8  8  8  9
  8  8  8  7  6  6  6  6  6  6  7  7  7  8  7  7  7  7  7  7  7  8  8  8
  9  9  8  8  7  7  6  7  7  7  7  8  9 10 10 10 10 10 10 10 10 10 10 10
 GALVESTON/ PRS. PR.                                                   6
  5  5  5  5  4  4  4  4  5  5  5  6  6  6  6  6  6  6  6  6  7  7  7  7
  8  8  7  7  7  7  7  8  8  8  8  9  9  8  8  8  8  8  8  8  9  9  9  9
  8  7  6  6  6  6  6  6  6  7  8  8  8  8  8  7  7  7  7  8  8  9 10 10
  9  9  8  8  7  8  8  7  8  8 10 10 11 11 11 12 12 12 12 12 12 12 13 13
 FREEPORT/ TX                                                          6
  6  5  5  5  4  4  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  7  7  7
  7  7  7  7  7  7  7  7  8  8  8  8  8  7  7  7  7  7  8  8  8  8  8  8
  7  6  6  6  6  5  5  6  7  7  7  7  8  7  7  7  7  7  7  8  8  9  9  9
  8  8  8  7  7  8  7  7  7  8 10 10 10 10 10 11 11 11 11 10 11 13 13 11
 PORT ARANSAS/ TX                                                      5
  5  5  5  4  4  4  4  5  5  5  5  6  6  6  6  6  6  5  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  6  6
  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  7  6  7  7
  7  6  6  7  6  6  6  6  7  7  8  8  8  8  8  8  8  8  7  8  8  9  9 10
 PADRE ISLAND/ TX                                                      4
  4  4  4  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
  4  3  3  3  3  3  3  3  3  3  3  4  4  3  3  4  3  3  3  3  3  4  4  3
  3  3  3  3  3  3  3  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  4  4  4  4  4  5  5  5  6  6  5  6  6  6  5  5  4  4  5  5  5