← Previous September 11, 2024 6:17 AM Next →

FQAK23 KWNO 111613
MRPSSB
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
13Z            18Z               00Z               06Z               12Z
 PORT CLARENCE ENT.                                                    2
  2  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1
  2  2  2  2  3  3  3  3  3  3  3  4  4  4  4  4  4  4  3  3  3  3  3  3
  3  3  2  2  2  2  2  1  1  1  2  2  3  3  3  3  3  2  1  0  0 -1 -2 -2
 CAPE RODNEY                                                           2
  2  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2
  3  3  3  3  4  4  4  4  4  4  4  5  5  4  4  4  4  4  4  4  4  4  4  3
  3  3  3  3  2  1  2  2  3  4  4  4  4  4  3  3  3  2  2  2  0  0 -1 -1
 NOME                                                                  3
  2  2  2  2  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  3  3
  3  3  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4
  4  3  3  3  3  2  3  3  2  2  2  2  1  0  0  0  0  0  0  0 -2 -4 -5 -6
 TOPKOK                                                                5
  5  5  4  4  4  3  3  3  3  3  2  3  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  4  4  4  4  4  4  5  5  5
  6  6  6  6  7  7  7  7  7  7  7  8  8  8  7  7  7  7  7  7  7  7  6  5
  5  5  4  4  3  3  2  2  1  0  0  0 -1 -2 -3 -4 -5 -6 -7 -7 -8 -9-11-11
 GOLOVIN                                                               4
  4  4  3  3  3  2  2  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  2  2  2  2  2  2  3  3  3
  4  4  4  4  5  5  5  5  5  5  6  6  6  6  6  6  6  6  5  5  5  5  5  4
  3  3  2  2  1  0  0 -1 -2 -4 -5 -5 -6 -8 -9-10-12-14-15-16-16-17-18-17
 ELIM                                                                  6
  6  5  5  5  4  4  3  3  3  2  2  2  2  1  1  1  1  0  0  0  0  0  0  0
  0  0  1  1  1  1  1  1  2  2  2  3  3  3  3  3  4  4  4  4  4  5  5  5
  6  6  6  6  7  7  7  7  7  7  8  8  8  8  8  7  7  7  7  7  6  6  6  5
  5  4  3  3  2  1  0  0 -2 -4 -6 -7 -8-10-11-12-14-17-20-21-21-21-21-19
 KOYUK                                                                 4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  1  1  1  1  1
 NORTON BAY                                                            5
  4  4  4  3  3  2  2  1  1  1  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1
 -1 -1 -1 -1 -1 -1 -1  0  0  0  0  0  0  1  1  1  2  2  2  2  2  2  3  3
  3  3  4  4  4  4  5  5  5  5  5  6  6  6  6  6  6  6  5  5  5  4  4  4
  3  3  2  1  0  0 -1 -2 -3 -5 -7 -9-11-13-16-19-22-26-29-31-32-31-30-28
 SHAKTOOLIK                                                            3
  2  2  1  1  1  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 -1 -1 -1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  2  2  2  3
  3  3  3  4  4  4  4  5  5  4  4  4  4  4  4  4  4  4  4  3  3  3  2  2
  1  0  0 -1 -2 -4 -5 -7 -9-11-13-15-17-19-19-19-19-19-19-19-19-19-19-19
 UNALAKLEET                                                            2
  2  1  1  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1  0  0 -1  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  2  2  2
  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  2  2  1
  0  0 -1 -2 -4 -6 -7-10-12-15-19-21-24-27-32-36-39-41-42-40-37-33-28-23
 HEALY                                                                 2
  2  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1
  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2
  3  3  3  3  4  4  4  4  4  4  4  4  4  5  5  5  4  4  4  4  3  3  2  2
  1  0  0 -1 -2 -3 -4 -5 -7 -9-12-15-18-21-23-27-30-32-34-34-32-27-23-19
 ST. MICHAEL                                                           1
  1  1  0  0  0  0  0  0  0  0  0  0 -1 -1  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  2  2
  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  4  3  3  3  2  2  1  1  0
  0 -1 -1 -2 -4 -5 -6 -8 -9-10-12-14-16-19-21-24-26-26-26-24-23-20-17-15
 ST. LAWRENCE I.                                                       0
  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  0  0  1  1  1  1  1  2  2  2  2  2  2
  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  1
  1  1  2  2  3  4  5  7  8  9  9 10  9 10 11 11 10  8  8  7  5  2  0  0
 PASTOLIK                                                              1
  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1
  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  2  2
  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  1  0  0
  0 -1 -2 -3 -4 -5 -6 -6 -7 -8 -9-10-12-16-19-22-24-26-26-24-22-20-18-16
 KWIKPAK                                                               0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  3  3
  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  2  1  1  0  0  0  0
  0 -1 -1 -2 -2 -3 -4 -4 -4 -4 -4 -5 -7-10-13-13-10 -5 -1  1  3  5  7  7
 ALAKANUK                                                              0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  2  3
  3  3  3  4  4  4  4  4  4  4  4  4  4  4  3  3  2  2  1  1  1  0  0  0
  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1  0  4  6  7  8
 SCAMMON BAY                                                           0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  2  3  3  4  4  4  4
  5  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  2  2  2
  2  2  2  2  2  2  2  2  0 -4 -4 -3 -1  0  5  8 10 12 15 17 19 21 22 24
 HOOPER BAY                                                           -1
 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2
 -2 -1 -1 -1 -1  0  0  0  0  0  0  0  0  1  1  2  3  3  4  4  5  5  5  4
  4  4  4  4  4  5  5  5  5  5  4  4  4  4  3  4  4  4  4  4  3  4  4  4
  3  3  3  4  4  5  6  5  6  9 15 19 21 23 24 25 26 27 30 33 37 42 46 49
 HAZEN BAY                                                             0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  2  3  3  4  4  4  4
  5  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  2  2  2
  2  2  2  2  2  2  2  2  0 -4 -4 -3 -1  0  5  8 10 12 15 17 19 21 22 24
 MEKORYUK                                                              0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1
 -1  0  0  0  0  0  0  0  0  0  1  1  1  2  3  3  4  4  4  5  4  4  4  4
  4  4  4  4  5  5  5  5  5  4  4  3  3  3  3  3  3  4  3  3  3  3  2  2
  2  3  6  9 10 13 15 16 14 14 14 14 13 14 15 18 21 24 27 27 27 27 27 28
 KIPNUK                                                                0
  0  0  0 -1 -1 -2 -3 -4 -5 -5 -5 -4 -4 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -3
 -3 -3 -2 -2 -2 -1 -1  0  0  1  2  2  3  3  3  3  3  4  4  4  4  4  4  4
  4  4  5  5  5  6  6  5  5  5  5  4  4  4  5  5  4  4  5  5  5  6  7  7
  8  8 10 14 20 28 36 41 37 31 28 28 28 28 29 36 44 47 46 44 41 39 38 39
 EEK                                                                  -1
 -1 -1 -1 -1 -2 -3 -3 -4 -5 -6 -7 -9-10-11-11-10 -9 -8 -6 -5 -4 -4 -4 -4
 -4 -4 -3 -3 -2 -2 -1  0  0  1  2  3  4  4  4  3  3  3  3  3  3  3  3  3
  4  4  4  4  4  5  5  6  6  6  6  6  5  5  5  5  6  6  7  7  8  8  9 10
 11 11 11 12 13 14 21 33 46 51 48 43 38 34 31 31 36 45 53 58 61 63 58 53
 QUINHAGAK                                                             0
  0  0  0 -1 -1 -2 -3 -3 -4 -5 -7 -8 -9 -9 -9 -7 -6 -5 -4 -3 -3 -3 -3 -3
 -3 -3 -2 -2 -1  0  0  1  2  3  4  4  5  4  4  4  4  4  4  4  4  4  4  4
  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  7  8
  8  8  7  6  7 11 19 32 41 44 41 35 30 27 26 28 37 46 52 54 55 56 52 47
 GOODNEWS BAY                                                          1
  1  1  1  1  1  1  1  1  1  1  1  0  0 -2 -2  0  0  0  1  1  1  0  0  0
  0  0  1  1  2  3  3  4  5  6  6  7  6  6  5  5  5  5  4  4  4  4  4  4
  4  4  4  4  4  4  4  5  5  4  4  4  4  4  4  5  5  5  5  4  4  4  4  4
  4  3  1  0  0  2 10 23 31 30 25 20 18 18 21 26 34 43 45 43 39 36 38 38
 TOGIAK BAY                                                            3
  3  3  3  4  4  4  5  6  5  4  4  4  4  4  4  4  4  3  2  1  0  0  0  0
  0  2  3  4  5  6  6  6  5  4  4  4  4  4  4  3  3  2  3  3  4  4  4  4
  4  3  3  3  3  3  4  4  5  5  5  6  6  5  5  4  4  4  4  4  4  5  5  5
  4  4  5  6  8 15 22 26 29 28 25 25 27 28 27 26 27 27 26 25 27 30 35 38
 NUSHAGAK BAY                                                          2
  2  2  2  2  2  2  1  2  3  4  5  6  6  6  6  5  4  4  4  5  6  8  9 10
  9  9  8  8  8  8  8  7  7  7  7  7  7  6  5  5  5  5  5  5  5  5  5  4
  4  3  2  2  2  2  2  3  4  5  6  6  6  6  5  4  3  3  3  3  3  3  3  3
  2  2  1  0  1  3  6 14 23 32 38 41 39 34 27 21 18 17 19 23 29 38 45 48
 KVICHAK BAY                                                           1
  1  1  1  1  1  0  0  1  3  4  5  6  6  6  6  6  6  5  5  5  7  9 11 12
 12 12 10  8  7  7  7  8  8  9  9  9  9  9  8  8  8  8  8  8  7  7  7  7
  6  5  4  3  3  3  3  4  5  6  6  7  6  6  5  4  4  3  3  3  3  3  3  2
  2  1  0 -1 -2 -2  1  9 19 30 38 41 39 34 27 20 17 16 20 25 33 42 48 50
 NAKNEK                                                                0
  0  0  0  0  0  0  0  0  1  2  4  5  6  6  6  6  6  5  5  5  6  8 11 13
 14 14 13 10  8  6  6  7  8  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10
  9  8  7  6  5  4  4  5  5  6  7  8  8  8  7  6  5  5  4  4  4  4  3  3
  2  1  0 -1 -4 -6 -6 -3  7 19 34 42 45 42 35 26 19 15 17 24 33 42 52 59
 EGEGIK                                                                0
  0  0  0  0  0  0  1  1  3  4  5  6  6  6  6  6  5  5  6  7  9 12 13 14
 14 14 13 10  8  8  8  8  9  9  9  9 10 10 10 10 10 10 10 10  9  9  9  9
  7  7  6  5  4  4  4  5  6  6  7  6  6  6  5  4  4  4  3  3  3  2  2  1
  0  0 -2 -5 -7 -6  0  9 22 31 36 36 32 27 20 16 15 17 23 31 39 46 49 46
 PILOT POINT                                                           1
  1  1  1  1  1  2  3  4  5  5  6  6  6  6  6  6  6  7  9 11 11 13 15 15
 16 15 15 12 10  9 10 10 11 11 11 11  9  9  9 10  9  9  8  8  8  8  7  6
  5  5  4  4  3  3  4  5  5  6  6  6  6  5  4  3  4  3  3  2  2  2  1  0
  0 -2 -4 -6 -6 -1  7 18 25 29 30 27 23 18 15 14 15 18 25 32 39 41 39 35
 MESHIK                                                                2
  2  3  3  3  3  4  5  5  6  6  6  6  6  6  6  7  7  8  9  9 10 11 11 11
 11 11 10 10  9  9  8  8  8  8  7  7  6  5  5  5  5  5  5  5  5  5  4  3
  3  2  2  2  2  3  4  4  5  4  4  3  3  2  2  2  2  2  2  2  1  1  1  0
  0 -1 -2 -1  3  9 15 20 24 25 23 19 16 13 12 12 14 19 24 29 31 29 25 23
 ST. PAUL I.                                                           1
  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  2  2  1  1  1  1  1  1
  1  1  1  1  1  1  1  0  0  0  0  0  0  1  1  1  2  2  3  5  6  6  6  6
  6  7  7  6  6  5  4  4  4  4  3  3  4  4  5  6  6  6  6  6  5  5  4  3