← Previous March 28, 2024 2:18 PM

FQAK23 KWNO 260413
MRPSSB
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
01Z            06Z               12Z               18Z               00Z
 PORT CLARENCE ENT.                                                  -10
 -9 -8 -7 -7 -6 -5 -4 -3 -2 -1 -1  0  0  0  0  0  1  1  1  1  2  2  2  2
  2  2  3  3  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
  1  1  2  2  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CAPE RODNEY                                                          -4
 -3 -3 -2 -1 -1  0  0  0  0  1  1  1  1  2  2  2  2  2  2  3  3  3  3  3
  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  2  2  1  1  1  1  1  1  1  1  1  1  1
  2  2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0
 NOME                                                                 -4
 -3 -2 -2 -1  0  0  0  0  1  1  1  1  2  2  2  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2
  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  0  1  1
  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0 -1 -2 -2 -1 -2 -3 -3 -3 -3
 TOPKOK                                                               -3
 -2 -1  0  0  0  1  2  2  3  3  4  4  4  5  5  5  5  5  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  4  4  4  4  4
  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2
  2  2  2  2  2  1  1  1  1  1  1  0  0  0 -1 -1 -2 -2 -2 -3 -4 -5 -5 -5
 GOLOVIN                                                              -6
 -5 -4 -3 -2 -1 -1  0  0  0  1  2  2  2  2  3  3  3  3  3  3  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  2  2  2
  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -2 -3 -4 -5 -6 -7 -7 -8 -9-10-10
 ELIM                                                                 -5
 -4 -3 -2 -1  0  0  1  1  2  3  4  4  5  5  5  5  5  5  5  5  6  6  6  6
  6  7  7  7  7  7  7  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5
  4  4  4  4  4  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  1  1
  1  1  1  1  0  0  0  0  0  0  0  0 -1 -2 -3 -4 -5 -6 -7 -8 -8 -9-10-11
 KOYUK                                                                 1
  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 NORTON BAY                                                           -9
 -8 -7 -6 -5 -4 -3 -2 -1  0  0  1  1  2  2  3  3  3  3  3  3  3  3  3  4
  4  5  5  5  5  5  5  5  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  2  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -3 -4 -5 -6 -7 -8 -9-10-11-11-12
 SHAKTOOLIK                                                           -7
 -6 -5 -4 -4 -3 -2 -1  0  0  0  1  1  1  1  2  2  2  2  2  2  2  3  3  3
  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1
  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1
 -1 -1 -1 -2 -2 -2 -2 -2 -2 -3 -3 -4 -4 -5 -6 -7 -8 -9-10-10-11-12-14-15
 UNALAKLEET                                                           -8
 -7 -6 -5 -4 -3 -2 -1  0  0  0  0  0  1  1  1  1  1  2  2  2  2  2  2  2
  3  3  3  3  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1
 -1 -2 -2 -2 -2 -2 -3 -3 -4 -4 -5 -5 -6 -7 -8-10-11-12-13-14-15-17-19-21
 HEALY                                                                -5
 -4 -4 -3 -2 -2 -1  0  0  0  0  1  1  2  2  2  2  2  3  3  3  3  3  3  3
  3  3  3  3  3  3  3  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1
  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0 -1 -1 -1 -2 -2 -3 -4 -6 -7 -8 -8 -9-10-12-13
 ST. MICHAEL                                                          -5
 -4 -3 -3 -2 -1 -1  0  0  0  0  0  1  1  1  1  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1
 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -3 -4 -4 -5 -6 -7 -8-10-11-12-13-13
 ST. LAWRENCE I.                                                       1
  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1  0 -1 -1 -1 -1  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
  1  1  1  0  0  1  1  1  0  0 -1 -1 -1 -1 -1 -1 -1 -2 -1 -1 -1 -1 -1 -1
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  3  4  4  4  4  3  3
 PASTOLIK                                                             -5
 -4 -3 -3 -2 -1 -1  0  0  0  0  0  1  1  1  1  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -2 -4 -5 -6 -7 -7 -8 -9
 KWIKPAK                                                              -1
  0  0  0  0  0  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -2 -2 -2 -3 -3 -3 -3 -3
 ALAKANUK                                                             -4
 -4 -4 -3 -3 -2 -2 -2 -1 -1 -1 -1  0  0  0  0  0  0  0  1  1  1  1  1  1
  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SCAMMON BAY                                                           0
  0  0  1  1  1  1  1  1  1  1  2  2  2  2  2  2  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  2  3  4  4  5  4  4  3  3  2  2  2  2  2  2  2  2  1  1  1
  1  1  1  1  1  1  1  2  2  2  3  3  3  4  4  4  4  4  3  3  2  2  1  1
 HOOPER BAY                                                            0
  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  2  2  2  2  2  2  2  2  2  1  1  1  1  1  2  2  2  3  3  3
  3  4  4  5  6  7  7  6  6  6  5  5  4  4  4  4  4  4  4  4  4  3  3  3
  3  3  2  2  2  2  3  3  4  4  5  5  5  5  4  4  3  2  3  3  3  4  4  4
 HAZEN BAY                                                             0
  0  0  1  1  1  1  1  1  1  1  2  2  2  2  2  2  1  1  1  1  1  1  1  1
  1  1  1  1  1  1  1  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  2  3  4  4  5  4  4  3  3  2  2  2  2  2  2  2  2  1  1  1
  1  1  1  1  1  1  1  2  2  2  3  3  3  4  4  4  4  4  3  3  2  2  1  1
 MEKORYUK                                                              1
  1  1  1  1  1  1  1  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  2  2  2  3  3  3  3  3  2  2  2  2  2  2  2  2  3  3  4  4  4  3
  3  4  4  4  5  5  5  5  4  4  3  3  2  2  2  2  2  3  3  2  2  2  2  2
  2  3  3  3  4  4  5  6  7  8  9 10 10 10 10  9  8  7  5  4  5  5  6  6
 KIPNUK                                                                0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1
  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  5
  5  5  5  5  4  4  4  4  4  3  3  3  2  2  2  2  2  2  3  3  3  4  4  4
  5  5  5  6  6  7  8  9 10 11 12 13 14 16 19 20 19 16 14 13 14 17 19 22
 EEK                                                                   0
  0  0 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -1 -1  0  0  0  0  0  1
  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  4  4
  4  4  4  4  3  3  3  3  3  3  2  2  2  2  1  1  1  1  1  1  2  2  2  2
  2  2  2  2  2  2  2  2  2  3  4  5  7 10 14 19 23 25 25 25 25 26 28 31
 QUINHAGAK                                                             0
  0  0 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 -1  0  0  0  0  1  1  1
  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  3  3
  3  3  3  3  3  3  3  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  2  2
  2  2  2  2  2  2  2  1  1  1  2  3  4  7  9 14 17 20 22 22 23 25 28 31
 GOODNEWS BAY                                                          3
  3  2  2  2  1  1  1  1  1  1  1  1  1  0  0  0  1  1  2  2  2  2  2  2
  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  1  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0 -1 -2 -3 -4 -7 -9-11-12-13-13-11 -9 -7 -2  4 11 16 19 20 21 23 25 28
 TOGIAK BAY                                                            8
  8  8  7  7  7  7  7  6  6  6  6  6  6  5  5  6  6  6  6  6  6  5  5  5
  5  4  4  3  3  3  3  3  3  3  3  4  4  3  3  3  2  2  2  2  2  2  2  2
  2  2  1  1  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
  0 -1 -1 -3 -4 -5 -5 -2  0  3  6 10 13 16 18 21 24 27 28 28 28 28 28 28
 NUSHAGAK BAY                                                          8
  8  8  9  9  9  9  9  8  8  7  7  7  7  8  8  8  8  8  8  8  8  8  8  8
  7  6  6  5  4  3  3  3  3  3  3  3  3  3  2  1  1  0  0  0  1  1  1  1
  1  0  0  0 -1 -1 -1  0  0  0  0  0  0  0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -3
 -4 -5 -7 -8 -9-10 -9 -9 -8 -6 -4  0  5 12 18 23 29 32 33 32 29 25 23 22
 KVICHAK BAY                                                           8
  8  8  9  9  9  9  9  8  7  7  7  7  7  8  8  9  8  8  8  8  9  9  9  9
  8  7  6  5  4  4  3  3  3  3  4  4  3  3  2  1  1  0  0  0  1  1  2  1
  1  0  0 -1 -1 -1 -1  0  0  0  0  0  0  0 -1 -2 -2 -3 -3 -3 -2 -2 -3 -4
 -5 -6 -8 -9-10-11-12-12-11-11 -8 -4  1  8 14 21 26 28 29 29 28 25 23 21
 NAKNEK                                                                8
  8  8  8  9 10 10 10  9  8  7  7  7  7  8  9  9  9  9  9  9  9 10 11 11
 11 10  8  7  7  6  5  5  5  5  5  5  5  5  4  3  2  1  0  0  1  1  2  2
  1  1  0 -1 -1 -2 -2 -1  0  0  0  0  0  0 -1 -1 -2 -3 -3 -3 -3 -3 -3 -3
 -5 -6 -8 -9-10-12-14-16-17-18-18-16-11 -3  5 13 19 25 28 28 27 26 24 22
 EGEGIK                                                                8
  8  8  9  9  9  8  7  7  6  6  6  6  7  7  8  7  7  7  7  7  8  8  8  7
  6  5  5  4  4  3  3  3  3  3  4  3  3  2  1  1  0  0  0  1  1  2  1  1
  0  0 -1 -1 -1 -1  0  0  0  0  0  0  0 -1 -2 -2 -3 -3 -3 -3 -2 -2 -3 -4
 -6 -7 -9-10-12-14-16-17-18-16-13 -8 -1  5 12 16 20 22 23 24 23 22 21 19
 PILOT POINT                                                           8
  8  8  8  7  7  6  6  5  5  5  5  6  6  6  6  6  5  5  6  6  7  6  6  5
  4  3  3  2  2  2  2  2  2  3  3  2  2  1  0  0  0  0  1  1  1  1  1  0
  0  0 -1 -1 -1  0  0  0  0  0  0  0 -1 -1 -2 -2 -3 -3 -2 -2 -2 -3 -4 -5
 -6 -7 -9-11-13-15-17-17-15-11 -8 -2  3 10 14 17 20 22 23 23 22 21 20 18
 MESHIK                                                                6
  6  6  6  5  5  4  4  4  4  4  5  5  5  5  4  4  4  5  5  5  5  4  4  3
  2  2  2  1  1  2  2  2  3  3  2  2  1  1  1  1  1  1  2  2  1  1  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -3
 -5 -7 -9-10-10-11-11 -9 -6 -3  0  6 12 16 18 21 21 22 21 21 20 19 18 17
 ST. PAUL I.                                                           1
  1  1  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  2  2  2  2  2
  3  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2
  3  4  4  6  7  7  8  8  7  6  6  5  5  6  6  6  5  4  3  2  1  0  0  0