← Previous May 29, 2023 6:32 PM

FQAK23 KWNO 271010
MRPSSB
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
07Z            12Z               18Z               00Z               06Z
 PORT CLARENCE ENT.                                                    8
  8  8  8  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
  9  9  9  9  9  9  9  9  9  9 10 10 10 10 10 11 11 11 11 12 12 12 12 12
 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 17 17 17 17 17 17 16 15 14
 14 13 13 12 12 11 10  9  8  7  6  6  5  5  5  5  5  5  6  7  7  8  8  8
 CAPE RODNEY                                                           8
  8  8  8  9  9  9  9  9  9  9  9  8  8  9  9  9  8  8  8  8  8  8  8  8
  8  9  9  9  9  9 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11
 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 17 17 17 17 16 16 15 14
 14 14 14 13 11 10  9  8  7  6  6  5  4  4  4  4  4  4  5  6  6  6  6  6
 NOME                                                                  8
  8  8  9  9  9  9  9  9  9  9  9  9  9  9  9  8  8  8  8  8  8  8  8  8
  9  9  9  9  9 10 10 10 11 11 12 12 12 13 13 13 13 13 13 14 14 13 13 13
 14 14 14 14 14 15 15 16 16 16 17 17 17 17 18 18 18 18 18 18 17 17 17 16
 16 16 16 15 15 14 13 12 11 10  9  9  8  7  6  6  6  5  5  5  5  5  5  6
 TOPKOK                                                               11
 11 11 11 11 11 11 11 11 11 10 11 11 11 11 10  9  9  9  9  9  9  9 10 10
 10 10 11 11 11 11 12 13 13 14 14 15 15 15 15 15 16 16 16 16 16 16 17 17
 17 17 18 18 18 18 18 19 19 19 20 20 20 20 20 20 20 20 20 20 20 20 19 19
 19 19 19 18 18 17 17 16 16 15 14 13 12 11 10  9  9  8  8  7  7  7  7  7
 GOLOVIN                                                               8
  8  8  8  8  8  8  8  8  8  8  8  9  9  8  7  7  7  7  7  7  7  7  7  7
  8  8  8  8  9  9 10 11 11 12 12 12 13 13 13 13 13 13 14 14 14 14 14 15
 15 15 16 16 16 17 17 17 17 17 18 18 18 18 18 18 18 18 18 18 18 18 17 17
 17 17 17 16 16 16 15 15 14 14 13 12 11 10  9  8  7  6  6  5  4  4  4  4
 ELIM                                                                 10
 10 10 10 10  9  9 10  9  9  9 10 10  9  8  8  8  8  8  8  8  8  8  9  9
  9 10 10 11 11 12 12 12 13 13 13 13 14 14 15 15 15 15 16 16 16 16 17 17
 18 19 19 20 20 21 21 22 22 22 22 22 21 21 21 21 21 21 20 20 20 20 19 19
 19 18 18 18 17 17 17 17 16 16 15 15 14 13 12 11 10  9  8  7  7  6  6  6
 KOYUK                                                                 7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  8  8  8  8  8  8  8  8  8  8  9  9  9  9  9  9 10 10
 10 10 10 11 11 11 12 12 12 13 13 14 14 15 15 16 16 16 16 16 16 16 16 16
 16 16 16 16 16 16 15 15 15 15 15 15 15 15 14 14 14 14 14 13 13 13 12 12
 NORTON BAY                                                            8
  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  7
  8  8  8  9  9  9 10 10 11 11 11 11 12 12 12 12 13 13 14 14 14 15 15 15
 16 16 17 17 18 19 19 20 21 21 22 22 21 21 21 20 20 20 20 19 19 18 18 18
 17 17 16 16 15 15 15 15 15 15 14 13 13 12 11 10  9  8  7  6  5  5  5  5
 SHAKTOOLIK                                                            7
  7  7  7  7  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  6  6  7
  8  8  9 10 10 10 10 10 11 11 11 11 11 12 12 12 12 13 13 13 14 14 15 15
 15 16 16 17 17 18 18 19 18 18 18 17 17 17 17 17 17 17 17 16 16 16 16 16
 15 15 15 15 14 14 14 14 13 13 12 11 10  9  8  7  6  5  4  3  3  2  2  2
 UNALAKLEET                                                            7
  7  7  7  6  6  6  5  5  5  4  4  4  4  4  4  5  5  5  5  5  6  6  7  7
  8  8  9  9 10 10 10 11 11 11 11 11 11 11 11 12 12 12 12 13 13 14 14 14
 15 15 15 16 16 16 17 17 17 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15
 15 14 14 14 14 13 13 13 13 12 12 11 10  9  8  6  5  4  3  2  2  1  1  1
 HEALY                                                                 8
  8  8  8  8  8  7  7  7  7  6  6  6  5  6  6  7  7  6  7  7  7  7  7  8
  8  9 10 10 10 11 11 12 12 12 12 12 12 12 13 13 13 13 13 14 14 14 14 15
 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17 17 16
 16 16 15 15 15 14 14 14 13 13 12 11 10  9  8  7  5  4  3  2  2  2  2  2
 ST. MICHAEL                                                           8
  8  8  8  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  7  7  7
  8  8  8  9  9 10 10 11 11 12 12 12 12 12 12 13 13 13 13 13 13 13 13 14
 14 14 14 15 15 14 14 14 14 14 14 14 15 15 15 15 15 15 15 16 16 16 16 16
 16 16 15 15 14 14 13 13 12 11 10  9  8  7  5  4  3  2  1  1  1  1  1  1
 ST. LAWRENCE I.                                                       8
  8  8  8  9  9  9  9  8  8  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9
  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9 10 10 10 10 10 10 10 10
 10 11 11 11 11 11 11 12 12 12 13 13 14 14 14 14 14 13 13 13 12 11 10  9
  9  9  9  9  8  7  7  7  6  6  6  6  6  5  6  6  6  7  8 10 11 12 12 11
 PASTOLIK                                                              9
  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  6  6  6  6  7  7  8  8
  9  9  9  9  9 10 10 11 11 12 12 12 12 13 13 13 13 13 13 13 13 13 13 14
 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 16 16 16 16 16
 16 16 15 15 14 14 13 13 12 11 10  9  8  7  5  4  3  2  1  1  1  1  1  2
 KWIKPAK                                                               9
  9  9  9  9  9  9  9  9 10  9  9  9  8  8  8  8  8  9  9  9  9 10 10 10
 10 11 11 11 11 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13
 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 15 15 16 16 16 16 15
 15 15 14 14 13 12 11 10  8  7  5  4  3  2  1  0  0  0  1  1  1  2  4  5
 ALAKANUK                                                              9
  9  9  9  9  9  9  9 10 10 10 10  9  9  9  9  9  9  9 10 10 10 10 10 11
 11 11 11 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13
 13 13 13 13 13 13 13 13 14 14 14 14 13 13 13 13 13 14 14 15 15 15 15 15
 15 15 15 14 13 13 12 11 10  8  7  6  5  4  4  3  3  2  2  2  2  2  3  4
 SCAMMON BAY                                                          11
 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 13 13 13
 14 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 13 13 13 13 13 12 13 13 12 12 12 12 12 12 12 12 13 13 14 14 14 15 15 15
 16 16 15 13 12 11 11  9  8  7  6  5  4  3  2  2  2  1  1  1  1  2  3  4
 HOOPER BAY                                                           12
 12 13 13 13 12 12 12 12 12 12 13 13 13 13 13 14 14 14 14 14 14 15 15 15
 15 15 15 15 14 14 14 14 13 13 13 14 14 14 13 13 13 13 13 12 12 12 12 12
 12 12 12 11 11 11 11 11 11 11 11 11 11 12 12 12 13 13 14 15 16 16 17 16
 16 14 13 12 12 11 10  9  7  5  4  2  0  0  0 -1 -1 -1 -1  0  0  1  2  3
 HAZEN BAY                                                            11
 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 13 13 13
 14 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 13 13 13 13 13 12 13 13 12 12 12 12 12 12 12 12 13 13 14 14 14 15 15 15
 16 16 15 13 12 11 11  9  8  7  6  5  4  3  2  2  2  1  1  1  1  2  3  4
 MEKORYUK                                                             13
 13 13 13 13 13 13 13 13 13 13 13 14 14 14 15 15 14 14 14 14 15 15 15 15
 15 15 15 15 14 14 14 14 14 14 14 14 14 14 13 13 13 12 12 12 12 12 12 12
 12 11 11 10 10  9  9  9  9  9  9  9  9 10 10 10 11 11 11 12 12 13 14 13
 13 12 12 11 10 10 10 10 10  8  7  6  4  3  1  1  0  0  1  1  2  2  3  3
 KIPNUK                                                               17
 16 16 16 15 15 15 15 16 16 17 18 18 19 19 20 20 20 20 20 20 20 19 19 19
 18 18 18 18 17 17 17 17 16 16 16 16 16 16 15 15 15 14 14 13 13 12 12 11
 11 10 10  9  9  9  8  8  7  7  7  8  8  8  7  8  8  9 10 10 11 11 12 12
 12 12 13 13 12 11 10 10  9  8  7  6  5  3  1  0 -1 -1 -1 -2 -2 -2 -2 -1
 EEK                                                                  17
 17 16 16 16 16 16 16 17 18 19 20 21 22 23 23 23 23 23 23 22 22 21 21 21
 20 20 20 20 20 20 19 19 18 18 18 17 17 17 17 16 16 15 15 14 13 13 12 12
 12 12 11 10 10  9  9  8  8  8  7  7  7  8  8  8  8  8  9  9 10 11 12 12
 13 14 14 15 15 16 16 15 15 13 12 10  9  8  7  6  5  4  3  3  3  2  2  2
 QUINHAGAK                                                            16
 16 15 15 14 15 16 16 17 18 19 20 21 21 22 22 22 22 22 22 21 21 21 20 20
 20 20 20 20 19 19 19 18 18 18 17 17 17 17 16 16 15 15 14 13 13 12 12 12
 12 11 11 10  9  9  8  8  8  8  7  7  7  7  7  7  8  8  8  9  9 10 11 12
 13 13 14 14 14 15 15 15 14 13 11 10  8  8  7  6  4  4  3  3  3  2  2  2
 GOODNEWS BAY                                                         14
 14 14 14 15 16 16 16 17 18 18 19 19 20 20 20 20 20 20 20 20 20 19 19 19
 19 19 19 19 19 19 19 18 18 18 18 18 18 17 17 16 16 15 14 13 13 13 13 12
 12 11 11 10 10  9  9  9  9  8  8  8  8  8  8  8  8  8  8  8  8  9  9 10
 11 11 12 12 13 13 14 14 14 13 12 11 10  9  9  8  7  6  6  5  5  5  5  4
 TOGIAK BAY                                                           16
 17 18 18 19 19 19 19 19 19 19 20 20 20 20 20 20 20 20 20 21 21 21 21 21
 21 21 21 21 22 22 21 21 20 20 19 19 18 18 17 16 15 15 14 14 13 13 12 12
 11 11 11 10 10  9  9  9  9  8  8  7  7  8  9  9  9  9 10 10 10 10 10 11
 11 12 12 13 13 13 13 14 14 13 13 13 13 12 12 12 12 11 11 10  9  8  7  6
 NUSHAGAK BAY                                                         15
 16 18 19 19 19 19 19 19 19 19 19 19 19 19 20 20 20 20 20 20 20 21 21 21
 21 21 21 21 22 22 23 23 22 20 19 18 17 17 17 16 16 16 15 14 13 12 11 10
 10 10 11 11 11 11 11 10 10 10  9  9 10 10 11 11 12 12 12 12 12 12 12 12
 12 12 12 12 13 13 14 14 14 15 15 15 15 15 15 14 13 12 11  9  8  7  6  6
 KVICHAK BAY                                                          13
 14 15 16 16 17 18 18 19 19 19 19 19 19 19 20 20 21 21 21 21 21 21 21 21
 22 22 22 22 22 23 23 23 22 20 19 18 17 17 16 16 16 15 15 14 13 12 11 10
 10 11 11 11 12 12 11 11 10 10 10 10 10 10 11 11 12 13 13 13 13 13 13 13
 13 13 13 13 13 13 14 14 15 15 15 15 15 15 15 15 14 12 10  9  7  6  6  5
 NAKNEK                                                               12
 13 13 14 15 16 17 17 18 18 19 19 19 19 20 20 21 21 22 22 22 23 22 22 22
 22 22 23 23 23 24 24 24 24 22 21 19 18 17 17 17 17 16 16 15 14 13 12 11
 10 11 11 12 12 12 12 11 11 10 10 10 10 10 11 11 12 13 14 15 16 16 16 15
 15 15 15 15 15 15 15 15 15 16 16 17 17 16 16 16 15 14 12 10  8  7  6  5
 EGEGIK                                                               11
 12 13 14 15 16 17 18 18 19 19 19 19 19 20 20 20 21 21 20 20 20 20 21 21
 21 21 21 22 23 23 22 21 20 19 17 17 16 16 16 16 15 15 14 13 11 10 10 10
 10 11 11 11 11 11 10 10 10 10 10 10 10 11 11 12 13 14 14 13 13 13 13 13
 13 12 12 12 12 13 13 13 14 14 15 14 14 15 14 14 12 11  9  7  6  5  5  5
 PILOT POINT                                                          12
 13 14 15 16 16 17 18 19 19 19 19 19 19 20 20 20 20 19 19 19 19 20 20 20
 20 20 21 21 22 21 20 19 18 18 17 17 16 16 16 15 14 14 13 12 11 10 10 10
 10 11 11 11 10 10  9  9  9  9 10 10 11 11 12 12 13 12 11 11 11 11 11 11
 11 11 11 11 11 11 12 12 13 13 13 13 13 13 13 12 11 10  8  7  6  6  6  6
 MESHIK                                                               14
 15 15 16 16 17 17 18 18 18 18 18 19 19 19 19 18 18 18 18 19 19 19 19 19
 19 19 20 20 19 19 18 17 17 17 16 16 15 14 14 13 13 12 12 11 11 11 11 11
 10 10 10 10  9  9  8  8  8  8  9  9  9  9 10 10 10  9  9  9  9  9  9  9
  9  9  9 10 10 10 10 11 11 11 11 12 12 11 11 11 10  8  7  7  7  7  7  6
 ST. PAUL I.                                                          11
 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10  9  9  9  9  8
  8  8  8  8  7  7  7  7  7  7  6  6  6  6  6  5  5  5  5  5  5  5  5  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  6  6
  6  6  6  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4