← Previous April 25, 2024 11:00 AM

FEUS26 KWNO 200000
MEXWC0
KAAT   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  72| 33  69| 28  72| 34  70| 38  66| 37  57| 38  56| 34  61 31 62
TMP  68| 36  69| 31  70| 37  66| 41  63| 40  52| 39  52| 36  57
DPT  34| 33  26| 25  23| 30  37| 37  33| 34  39| 36  33| 32  27
CLD  CL| CL  CL| CL  CL| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  13| 13   9|  9   6|  6  13| 12  14| 14  15| 14  10| 10  12
P12   0|  0   1|  0   1|  2  32| 33  19| 26  40| 45  36| 36  24999999
P24    |      1|      1|     34|     37|     55|     63|     44   999
Q12   0|  0   0|  0   0|  0   0|  1   0|  0   1|  3    |
Q24    |      0|      0|      0|      1|      1|       |
T12   0|  0   0|  1   2|  2  15|  7   5|  4   8| 12  18| 10   7
T24    |  0    |  3    |  2    | 18    |  6    | 12    | 36
PZP   0|  0   1|  0   1|  0   1|  0   0|  0   1|  0   1|  1   2
PSN   5| 11  13| 16  17| 11  11| 13  10| 18   9| 14  11| 18  20
PRS   8|  2   9|  9  12|  7   7|  7   7|  7  13|  8  12| 18  17
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KACV   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  57| 42  59| 40  61| 46  53| 46  55| 44  62| 47  57| 44  59 44 60
TMP  55| 44  58| 43  57| 47  51| 48  53| 46  60| 49  54| 46  57
DPT  47| 42  44| 40  45| 46  50| 47  47| 43  48| 48  47| 44  47
CLD  OV| OV  CL| CL  CL| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV
WND  11| 11  15| 14   6|  4   8|  8  10| 10   7|  9  15| 15  14
P12  10|  3   2|  2   1|  2  21| 18  12| 24  74| 57  53| 30  17999999
P24    |      5|      2|     21|     19|     89|     78|     51   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   3|  2    |
Q24    |      0|      0|      0|      0|      3|       |
T12   1|  1   2|  0   2|  0   9|  4   1|  0   0| 10   8|  2   0
T24    |  1    |  2    |  2    | 12    |  1    | 10    | 13
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  0   0|  0   0|  0   0|  0   4|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAJO   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  74| 51  81| 55  73| 54  71| 50  68| 49  67| 51  72| 50  66 49 78
TMP  72| 54  77| 57  69| 57  68| 52  65| 51  64| 53  68| 53  63
DPT  57| 53  60| 57  60| 54  54| 50  47| 48  50| 49  50| 47  45
CLD  PC| PC  PC| PC  OV| OV  OV| PC  OV| OV  PC| OV  OV| PC  OV
WND  12| 12  11| 11  12| 12  13| 13  11| 11  11| 11  10| 10  11
P12   1|  0   0|  0   1| 10   4|  4   9| 13  20| 11  27| 27  20999999
P24    |      0|      1|     10|      9|     21|     34|     31   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  0   0|  0   2|  1   0|  0   3|  5   1
T24    |  0    |  0    |  0    |  0    |  2    |  0    |  5
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  2   0|  0   2|  0   0|  0   2
PRS   0|  2   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KALW   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  68| 46  60| 36  64| 41  70| 49  67| 46  63| 44  64| 44  65 43 67
TMP  67| 47  59| 39  63| 43  68| 51  64| 47  62| 45  62| 46  63
DPT  33| 33  23| 27  29| 32  37| 38  38| 36  33| 37  35| 36  37
CLD  PC| CL  CL| CL  CL| CL  PC| OV  OV| OV  OV| OV  OV| PC  PC
WND   6| 16  15| 11   6|  6   5|  8  11| 11  12|  8   8| 10  12
P12   0| 12   1|  0   1|  1   4| 17  16| 18  17| 26  26| 19  19999999
P24    |     12|      1|      6|     23|     22|     36|     34   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  2   0|  0   0|  0   2|  2   4|  2   1|  1   5|  3   6
T24    |  2    |  0    |  0    |  2    |  5    |  3    |  7
PZP   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0| 11  10|  9  10|  0   0|  2   0|  7   3|  3   2|  4   3
PRS   0| 10   0|  8   4|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |