← Previous May 30, 2023 12:51 AM

FEUS26 KWNO 250000
MEXWC0
KBOK   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  68| 51  64| 50  64| 48  66| 49  63| 50  63| 49  58| 49  62 49 64
TMP  65| 53  61| 53  62| 51  64| 51  61| 52  60| 50  56| 50  59
DPT  50| 48  52| 47  50| 44  50| 47  51| 46  51| 50  52| 50  51
CLD  PC| OV  OV| OV  OV| PC  PC| OV  OV| OV  OV| OV  OV| OV  OV
WND   8|  8  10| 10  13| 13   9|  9   7|  7   6|  5   7|  7   6
P12   1|  1   3|  5   5|  4   6|  3   7|  5   9| 10  24| 30  37999999
P24    |      7|     10|      7|      9|     16|     34|     41   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   2|  1   1|  0   1|  0   0|  3   5|  5   4
T24    |  0    |  0    |  2    |  1    |  1    |  3    |  8
PZP   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   2|  0   1|  2   0|  1   0|  0   0|  0   0|  0   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBUR   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  69| 56  69| 55  69| 56  70| 55  70| 56  72| 56  71| 56  70 56 79
TMP  67| 56  66| 56  67| 56  67| 55  68| 57  69| 57  69| 57  67
DPT  48| 48  49| 48  52| 53  51| 52  48| 48  47| 50  50| 50  51
CLD  OV| PC  PC| PC  PC| OV  OV| OV  OV| PC  PC| PC  OV| PC  PC
WND  10| 10   9|  9   8|  8   8|  8   8|  8   8|  8   9|  8   9
P12  11| 14  16| 10   6| 11  15| 12   8|  7  11|  7  17| 13  18999999
P24    |     17|     10|     15|     12|     11|     17|     18   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0
T24    |  0    |  0    |  0    |  0    |  1    |  0    |  0
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   1|  0   0|  0   0|  1   0|  1   3|  0   0|  2   1
PRS   0|  3   1|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

KBVS   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  67| 54  67| 52  63| 49  65| 50  65| 48  66| 47  65| 49  64 47 66
TMP  66| 55  65| 52  62| 50  64| 51  64| 49  65| 48  63| 49  62
DPT  54| 52  55| 52  51| 49  51| 50  52| 48  52| 47  54| 48  52
CLD  PC| CL  PC| OV  OV| PC  PC| PC  PC| CL  PC| CL  CL| CL  PC
WND   9|  9   7|  7   9|  6   6|  6   9|  8  10|  7   7|  7   7
P12   1|  9  19| 22  18|  8   5|  9   9|  8   7|  6   6| 10  18999999
P24    |     23|     22|      8|     10|      8|      6|     20   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  2   6|  6   1|  0   0|  0   1|  0   0|  0   1|  1   2
T24    |  2    |  9    |  1    |  0    |  1    |  0    |  1
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KCCR   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  70| 51  67| 51  72| 52  68| 51  69| 51  74| 53  73| 55  71 51 79
TMP  66| 52  63| 52  69| 53  64| 52  65| 52  71| 54  69| 55  67
DPT  48| 47  50| 49  52| 47  47| 47  51| 49  46| 49  50| 49  49
CLD  CL| PC  PC| CL  PC| OV  OV| PC  PC| PC  PC| CL  PC| CL  CL
WND  13| 13  14| 14  11| 13  15| 14  12| 11  14| 11  13| 15  17
P12   1|  5   4|  0   2|  0   4|  5   2|  7   5|  6   7| 15  15999999
P24    |     12|      2|      4|      6|      7|      7|     25   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   0|  0   0|  0   0|  2   1|  1   1|  0   0|  0   1|  0   5
T24    |  0    |  0    |  2    |  1    |  1    |  0    |  4
PZP   0|  0   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0
PRS   0|  1   0|  0   0|  1   0|  1   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R