← Previous May 30, 2023 12:28 AM

FEUS25 KWNO 250000
MEXRM1
KPAN   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  78| 51  76| 50  77| 55  78| 55  77| 55  76| 54  77| 55  77 45 87
TMP  77| 53  75| 51  76| 56  77| 56  76| 56  75| 55  75| 55  76
DPT  23| 25  19| 23  19| 23  19| 25  19| 23  19| 25  21| 26  23
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   9|  9  12| 11   9|  8  12| 12  12| 12  16| 16  14| 11  13
P12   0|  0   1|  1   1|  1   1|  0   2|  0   5|  2   6|  4   6999999
P24    |      1|      1|      1|      3|      6|      6|      7   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  1   2|  2   1|  0   1|  1   2|  0   4|  2   5|  2   6
T24    |  2    |  2    |  1    |  1    |  2    |  4    |  5
PZP   0|  0   0|  0   0|  1   1|  0   0|  1   1|  1   0|  0   0
PSN   8| 10  12|  9  12|  8  10| 11   9| 10   8|  8   6|  8   7
PRS   5|  5   8|  7   5|  6   5|  5   0|  3   5|  6   3|  7   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KPGA   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  87| 64  85| 60  83| 62  88| 64  89| 63  88| 64  89| 64  87 58 86
TMP  85| 66  82| 62  81| 65  86| 66  88| 65  85| 65  86| 65  85
DPT  25| 26  22| 28  21| 24  20| 25  21| 27  21| 26  19| 26  22
CLD  CL| PC  PC| PC  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  14| 14  10| 10   8|  6   9| 10   9|  9  10| 10  14| 14  10
P12   0|  0   1|  1   2|  1   2|  1   2|  0   3|  1   4|  3   6999999
P24    |      1|      2|      2|      2|      5|      4|      7   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   6|  1   8|  4   4|  1   3|  2   4|  1   4|  1   5|  2   5
T24    | 10    | 10    |  4    |  4    |  4    |  4    |  5
PZP   0|  0   1|  1   1|  1   1|  0   0|  1   1|  1   1|  0   0
PSN   0|  6   0|  0   1|  0   0|  1   0|  3   0|  1   0|  1   0
PRS   5|  5  12|  9   8|  7   7|  5   1|  3   7|  6   4|  8   8
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KPHX   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  98| 73  95| 71  95| 71  97| 73  96| 72  95| 71  95| 73  96 66 98
TMP  96| 75  93| 73  94| 73  94| 75  94| 74  93| 73  93| 75  94
DPT  26| 33  24| 33  25| 33  24| 32  23| 31  24| 38  27| 33  29
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   9| 18  11| 16   7| 10  10| 14  12| 17   9| 13  10| 11   8
P12   0|  1   1|  1   1|  1   2|  1   0|  1   2|  1   1|  1   1  2  2
P24    |      1|      1|      2|      1|      2|      1|      1     3
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  0   0|  1   0|  0   0|  2   1|  0   0|  0   1|  0   1
T24    |  1    |  1    |  0    |  2    |  1    |  0    |  1
PZP   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   1|  0   5|  4   5|  4   3|  3   7|  2   4|  1   2|  2   0
PRS   0|  5   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KPIH   GFSX MOS GUIDANCE   5/25/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 31| THU 01 CLIMO
X/N  71| 45  70| 44  69| 45  67| 45  77| 46  82| 47  83| 47  77 42 72
TMP  64| 48  65| 45  64| 47  62| 47  74| 48  79| 49  78| 49  72
DPT  51| 48  49| 45  47| 46  51| 47  47| 45  40| 44  45| 41  44
CLD  PC| OV  OV| OV  OV| PC  OV| OV  PC| PC  CL| PC  PC| PC  PC
WND  12| 12  13| 13  12| 12   9| 12  11| 11   9|  9  15| 15  10
P12  28| 41  58| 47  39| 12  33| 29  13| 14  10|  6  23| 25  22 18 16
P24    |     85|     66|     38|     39|     19|     32|     25    27
Q12   0|  1   1|  1   1|  0   1|  0   0|  0   0|  0    |
Q24    |      2|      1|      0|      1|      0|       |
T12  33| 30  42| 27  40| 11  24| 16  21| 14  14|  6  15|  9  17
T24    | 57    | 52    | 40    | 28    | 25    | 14    | 18
PZP   0|  0   0|  1   1|  1   1|  0   1|  1   1|  1   0|  0   0
PSN   3|  1   6|  0   4|  0   4|  0   0|  4   5|  5   2|  0   2
PRS   8|  2   8|  8   8|  7   8|  6   5|  7   7|  6   6|  6   8
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |