← Previous April 23, 2024 4:42 PM

FEUS25 KWNO 190000
MEXRM1
KAJZ   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  77| 46  76| 42  78| 46  82| 46  85| 49  79| 49  69| 44  66 36 67
TMP  73| 48  72| 43  78| 48  79| 48  82| 51  75| 52  65| 45  62
DPT  22| 32  26| 28  15| 26  19| 27  17| 24  20| 28  26| 35  28
CLD  OV| OV  OV| PC  CL| PC  PC| PC  PC| PC  PC| OV  OV| OV  OV
WND   9|  9  13| 11   8|  8  14| 14   8|  8  17| 12  14|  9  11
P12   6| 11  23|  2   1|  3  13| 10  11| 13  12| 30  34| 34  34999999
P24    |     29|      3|     13|     15|     17|     45|     51   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   1|  1   1|  1   1|  1   1|  0   0|  1   1|  1   1|  0   1
PSN   7|  6   8|  9  12|  9   4|  4   3|  9   8| 12   9|  4   8
PRS  17| 10  14| 18  14| 10  17| 16  10|  9  12| 13  16| 13  16
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAKO   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  47| 27  36| 30  61| 42  69| 36  64| 37  69| 42  63| 38  65 36 63
TMP  42| 29  33| 32  61| 44  63| 39  61| 39  65| 44  57| 40  59
DPT  27| 26  31| 29  34| 33  31| 28  29| 34  36| 38  37| 35  37
CLD  OV| OV  OV| OV  PC| CL  PC| PC  PC| PC  OV| OV  OV| OV  OV
WND  10| 10  16| 10  10| 14  16| 11  11| 16  22| 20  20| 20  29
P12  35| 64  82| 29   2|  0   4| 10  12| 18  12| 18  30| 32  30999999
P24    |     94|     29|      4|     18|     21|     37|     54   999
Q12   0|  1   2|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      2|      0|      0|      0|      0|       |
T12   2|  3   5|  2   2|  4   9|  9   5|  5  11|  8  19| 12  14
T24    |  3    |  8    |  4    | 18    |  8    | 17    | 23
PZP   2|  4   3|  4   1|  3   2|  4   2|  3   2|  3   1|  3   1
PSN  23| 26  28| 10  23|  9  12| 19  18| 19  26| 14  20| 12  21
PRS  25| 33  20|  8   5|  8   5|  9   4|  8   3|  9   8| 10   8
TYP  RS| RS  RS|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KALK   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  84| 51  81| 50  83| 52  83| 52  82| 52  80| 47  75| 45  73 43 77
TMP  80| 54  78| 54  81| 55  80| 55  78| 55  76| 50  71| 48  70
DPT  11| 20  14| 23  17| 23  18| 24  19| 27  18| 26  22| 26  21
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND  18| 18  11| 11   8|  9  14| 14  17| 17  22| 22  19| 19  28
P12   0|  1   1|  0   1|  2   3|  0   1|  1   6|  5   7|  6  10999999
P24    |      1|      1|      3|      3|      6|      7|     11     4
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  1   2|  0   3|  1   2|  2   1|  0   1|  0   3|  0   3
T24    |  2    |  2    |  3    |  2    |  1    |  1    |  3
PZP   0|  0   0|  1   0|  1   1|  1   0|  1   1|  1   0|  1   0
PSN   8|  8  10|  4   9|  5   8| 12  12|  9   7|  8  10|  7  15
PRS   5|  5   8|  5   4|  5   4|  5   0|  4   7|  9   6|  9   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KALM   GFSX MOS GUIDANCE   4/19/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  19| SAT 20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26 CLIMO
X/N  85| 54  75| 48  77| 51  85| 53  87| 53  83| 50  79| 50  79 45 78
TMP  82| 55  72| 49  76| 53  84| 56  86| 55  80| 53  78| 52  77
DPT  24| 38  34| 43  36| 37  31| 27  16| 19  20| 19  19| 21  20
CLD  CL| PC  PC| CL  CL| CL  CL| PC  CL| CL  CL| CL  CL| CL  CL
WND  13| 11  12| 11   9|  9  12| 12  12| 12  18| 18  21| 21  26
P12   0|  4  27|  3   1|  1   3|  2   0|  1   4|  1   3|  3   7999999
P24    |     31|      6|      4|      3|      4|      4|      7   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  0  24|  7   3|  0  14|  4   2|  1   2|  1   3|  2   3
T24    |  1    | 30    |  3    | 14    |  2    |  3    |  3
PZP   0|  2   2|  2   1|  2   2|  2   1|  3   2|  3   2|  2   1
PSN   3|  3   4|  3  11|  0   8|  0   4|  3   0|  1   1|  0   3
PRS   5|  5  11| 10   5|  6   6|  7   0|  5   8| 10   5| 12   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |