← Previous October 1, 2023 10:22 PM

FEUS23 KWNO 270000
MEXNC1
K3AU   GFSX MOS GUIDANCE   9/27/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03| WED 04 CLIMO
X/N  84| 61  90| 64  90| 66  89| 64  87| 62  86| 61  79| 58  74 52 76
TMP  80| 61  84| 65  83| 66  81| 65  80| 63  79| 62  72| 59  68
DPT  59| 57  61| 60  60| 61  62| 60  58| 58  58| 58  55| 56  55
CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  CL| OV  OV
WND   6|  5  13|  8  18| 12  15|  9  13|  8  12|  7  14| 10  16
P12   6|  1   4|  3   7|  7  10|  7  11| 10  10| 12   9| 14  19999999
P24    |      4|      7|     14|     11|     16|     12|     36   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
PZP   0|  0   0|  0   0|  0   0|  1   0|  1   0|  0   0|  0   1
PSN   0|  1   0|  0   0|  0   0|  0   0|  2   0|  0   0|  0   0
PRS   0|  0   1|  0   1|  1   1|  0   1|  0   0|  0   1|  3   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K3D2   GFSX MOS GUIDANCE   9/27/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03| WED 04 CLIMO
X/N  65| 55  68| 54  71| 57  74| 61  75| 60  81| 60  72| 55  66 44 61
TMP  58| 58  61| 57  64| 62  66| 65  68| 63  70| 63  64| 58  59
DPT  56| 55  54| 54  56| 57  59| 61  61| 58  59| 59  58| 54  55
CLD  OV| OV  OV| CL  CL| CL  PC| OV  PC| CL  CL| PC  CL| PC  OV
WND  11|  7   7|  5   6|  4   7|  5   5|  6   8|  6   7| 10  13
P12  38| 16  18|  1   8|  9  24| 50  22| 11  13| 15  19| 24  30999999
P24    |     18|      8|     35|     58|     24|     27|     45   999
Q12   0|  0   0|  0   0|  0   0|  3   0|  0   0|  0    |
Q24    |      0|      0|      0|      3|      0|       |
PZP   0|  0   0|  0   0|  1   0|  2   1|  2   1|  2   0|  2   2
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  0   0|  1   2|  2   2|  0   3|  4   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K3K3   GFSX MOS GUIDANCE   9/27/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03| WED 04 CLIMO
X/N  85| 54  91| 58  87| 56  82| 55  81| 55  82| 54  75| 47  78 44 77
TMP  82| 56  86| 59  82| 58  75| 56  74| 56  74| 56  67| 48  71
DPT  51| 49  47| 48  43| 49  51| 53  53| 52  50| 50  48| 43  39
CLD  CL| CL  CL| CL  CL| CL  PC| PC  PC| PC  PC| PC  PC| PC  CL
WND   8|  8  19| 18  13| 12  21| 21  22| 14  22| 18  22| 18  11
P12   2|  1   2|  3   2|  3  17| 38  17| 19  15| 24  14| 20   7999999
P24    |      2|      9|     17|     50|     25|     26|     26   999
Q12   0|  0   0|  0   0|  0   0|  2   0|  0   0|  1    |
Q24    |      0|      0|      0|      2|      0|       |
PZP   0|  2   1|  3   1|  3   3|  2   1|  3   2|  2   2|  2   2
PSN   3|  2   5|  0   7|  0   5|  0   0|  0   3|  0   2|  0   0
PRS   4|  6  12| 12   8|  9   3|  7   9| 10   6|  9   9| 11   7
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

K3LF   GFSX MOS GUIDANCE   9/27/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
WED  27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03| WED 04 CLIMO
X/N  79| 58  84| 57  86| 57  91| 57  87| 55  85| 56  82| 54  83 49 75
TMP  71| 60  74| 59  77| 60  80| 60  75| 58  75| 58  71| 56  72
DPT  59| 57  57| 56  56| 55  55| 54  52| 51  52| 54  50| 53  54
CLD  PC| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL
WND   5|  4   5|  5   4|  4   5|  4   7|  4   6|  4   8|  8  13
P12  29| 11  16|  0   7|  6  10|  9   3|  3   4|  3  11| 16  22999999
P24    |     16|      7|     12|      9|      6|     11|     25   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  19| 11   1|  2   2|  2   4|  3   2|  2   4|  2   4|  5   5
T24    | 30    |  2    |  2    |  4    |  4    |  5    |  6
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1
PSN   0|  0   0|  1   0|  0   0|  0   0|  1   0|  0   0|  0   0
PRS   0|  1   1|  0   1|  0   1|  1   1|  0   0|  0   1|  0   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |