← Previous April 24, 2024 8:20 PM

FEUS23 KWNO 200000
MEXNC1
KBMG   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  57| 35  59| 34  66| 43  62| 42  53| 30  57| 40  62| 54  71 45 68
TMP  52| 38  54| 39  61| 47  56| 44  48| 33  53| 44  59| 56  66
DPT  26| 30  27| 32  34| 39  43| 37  25| 24  29| 36  48| 47  55
CLD  PC| PC  CL| CL  CL| PC  OV| OV  PC| CL  CL| PC  OV| OV  OV
WND  10|  5   9|  5   9|  8  12|  9  11|  7   7| 10  15| 13   9
P12   6| 13  10|  0   2| 12  68| 47   3|  1   1| 13  34| 30  30999999
P24    |     13|      2|     71|     49|      4|     38|     48   999
Q12   0|  0   0|  0   0|  0   3|  1   0|  0   0|  0    |
Q24    |      0|      0|      3|      1|      0|       |
T12   2|  0   0|  0   0|  3  11| 22   5|  3   3|  5  13| 25  23
T24    |  5    |  0    |  6    | 22    |  5    | 11    | 25
PZP   0|  0   0|  0   0|  0   0|  0   2|  3   1|  1   0|  1   0
PSN   8|  8  13|  8   0|  0   0|  0   1|  9  17|  0   0|  0   2
PRS  15| 20  14| 17   1|  3   1| 10  13| 14   7|  2   1|  2   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBMI   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  50| 33  57| 37  65| 47  63| 36  51| 33  57| 38  59| 44  71 44 66
TMP  47| 35  53| 40  60| 49  59| 37  47| 35  53| 41  54| 46  66
DPT  26| 28  28| 33  36| 42  44| 31  26| 28  32| 34  46| 43  56
CLD  PC| CL  CL| CL  CL| OV  OV| PC  CL| CL  CL| OV  OV| OV  OV
WND  16| 12  11|  8  18| 17  20| 20  14| 10  12| 16  21| 18  12
P12   1|  4   2|  1   2| 46  51| 17   0|  0   4| 23  38| 35  22999999
P24    |      5|      2|     65|     17|      5|     39|     41   999
Q12   0|  0   0|  0   0|  1   1|  0   0|  0   0|  0    |
Q24    |      0|      0|      1|      0|      0|       |
T12   2|  0   0|  1   0|  5  20| 12   1|  2   6|  5  14| 27  18
T24    |  4    |  1    | 10    | 20    |  3    | 10    | 29
PZP   1|  0   0|  0   0|  0   0|  0   2|  2   1|  0   0|  0   1
PSN  21| 21  14|  1   6|  0   0| 11  21| 17  21|  0   0|  3   0
PRS  26| 21   7|  6   2|  3   5| 24  23| 20   9|  2   3|  1   3
TYP  RS|  R   R|  R   R|  R   R|  R  RS|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBNW   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  51| 32  59| 40  65| 46  61| 33  54| 39  58| 42  54| 46  68 41 65
TMP  49| 34  57| 42  62| 47  53| 34  53| 40  53| 43  51| 48  64
DPT  21| 28  25| 36  43| 43  34| 30  27| 34  41| 41  47| 46  50
CLD  PC| CL  CL| CL  PC| OV  PC| CL  CL| PC  OV| OV  OV| OV  OV
WND  14| 13  10|  6  20| 17  24| 21  10| 12  19| 22  22| 15  14
P12   1|  5   0|  0  28| 34  12|  2   1| 16  21| 42  44| 27  26999999
P24    |      5|     28|     46|      4|     25|     53|     52   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  3    |
Q24    |      0|      0|      1|      0|      0|       |
T12   1|  1   0|  0   9| 21   7|  4   1|  4  10| 11  10| 12  10
T24    |  1    |  0    | 21    |  7    |  8    | 13    | 18
PZP   2|  0   0|  0   0|  0   0|  0   2|  0   0|  0   0|  0   1
PSN  40| 52  15|  0   3|  0   1| 20  23|  4   4|  0   0|  4   2
PRS  12| 36   7|  1   2|  3   8| 29  12|  5   2|  1   4|  2   4
TYP  RS| RS   R|  R   R|  R   R| RS   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KBRD   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  47| 26  59| 35  64| 39  50| 27  50| 29  56| 37  53| 39  55 34 60
TMP  46| 31  57| 40  60| 42  46| 30  47| 33  53| 39  50| 41  52
DPT  14| 22  21| 30  39| 34  25| 21  19| 23  28| 32  27| 35  34
CLD  PC| CL  CL| CL  PC| OV  OV| CL  CL| PC  CL| OV  OV| OV  OV
WND  15| 13  13|  7  12|  9  15| 12   8|  7  11| 12  14| 10   9
P12   1|  2   0|  3  34| 42  32|  1   1|  7  13| 16  35| 42  32999999
P24    |      3|     34|     42|      1|     15|     45|     53   999
Q12   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   2|  0   0|  1   4| 13   6|  1   1|  1   4|  2   2|  6   3
T24    |  2    |  1    | 13    | 11    |  2    |  4    |  6
PZP   1|  1   1|  0   0|  0   1|  1   3|  3   3|  0   3|  3   0
PSN  83| 58  17|  0   4|  0  16| 62  37| 20  18|  2   0|  0   5
PRS  16| 34   5|  3   6|  9  30| 15  21| 26  13|  6  13| 12   4
TYP   S|  S   R|  R   R|  R  RS|  S  RS| RS   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |