← Previous October 1, 2023 6:49 PM

FEUS23 KWNO 260000
MEXNC1
KASX   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  68| 51  68| 50  71| 53  77| 57  81| 53  70| 53  74| 50  68 40 62
TMP  58| 55  59| 53  62| 59  67| 62  70| 56  61| 55  63| 53  59
DPT  56| 54  56| 52  57| 55  61| 57  60| 56  56| 53  56| 50  51
CLD  OV| OV  OV| OV  PC| PC  PC| PC  PC| OV  PC| PC  CL| CL  CL
WND  12|  9   8|  6  10|  6   8|  6   8|  5   8|  6   8|  6   9
P12  21| 18  44| 19  10| 19  35| 37  30| 45  28| 27  18| 21  25999999
P24    |     44|     19|     38|     52|     57|     40|     35   999
Q12   0|  0   1|  0   0|  0   0|  1   0|  3   0|  0    |
Q24    |      0|      0|      0|      1|      2|       |
T12   0|  1   2|  1   1| 10  29| 27  23| 26  19| 16   7|  5   5
T24    |  1    |  2    | 10    | 48    | 43    | 27    | 10
PZP   0|  0   0|  0   0|  1   0|  2   2|  2   1|  1   0|  2   1
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  0   0|  1   2|  2   2|  1   3|  3   4
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KATW   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  66| 59  66| 55  70| 56  75| 59  82| 59  82| 58  80| 58  70 44 65
TMP  61| 61  60| 58  64| 58  70| 61  76| 61  74| 59  73| 59  62
DPT  57| 59  56| 54  50| 55  53| 55  55| 55  55| 53  55| 53  50
CLD  OV| OV  OV| OV  PC| CL  PC| CL  CL| CL  CL| CL  PC| CL  PC
WND  13| 13  11|  9   7|  6  11|  7  12|  8   9|  8   8|  7  12
P12  77| 64  54| 15  10|  5  11|  7  12| 15  14| 13  16| 18  19999999
P24    |     70|     15|     12|     19|     23|     24|     27   999
Q12   2|  1   1|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      0|      0|      0|      0|       |
T12  14| 20   3|  1   1|  1   1|  4  10| 11   7|  6   5|  5   4
T24    | 26    |  3    |  1    |  7    | 21    | 13    |  6
PZP   0|  0   0|  0   0|  0   0|  2   2|  2   1|  1   0|  1   1
PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  0   0|  0   0|  0   0|  0   2|  2   2|  0   3|  2   3
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KATY   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  66| 52  68| 53  78| 55  81| 56  82| 60  81| 55  78| 52  68 40 65
TMP  61| 54  62| 54  73| 57  74| 58  75| 61  73| 57  70| 54  61
DPT  56| 54  54| 52  56| 53  57| 54  60| 56  56| 51  50| 48  49
CLD  OV| OV  PC| CL  CL| PC  OV| CL  PC| PC  PC| CL  CL| OV  OV
WND  10|  8  11| 11  18|  6  12|  8  10| 10  13|  9  16| 14  11
P12  25|  6  13|  2  11| 35  31| 29  21| 30  15| 19  18| 36  31999999
P24    |     16|     11|     45|     31|     32|     28|     42   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      1|      0|      0|       |
T12   1|  1   1|  2   1| 19  33| 27  21| 27  16| 10   7| 16   8
T24    |  6    |  2    | 21    | 47    | 36    | 25    | 20
PZP   1|  0   0|  0   0|  1   1|  1   1|  2   2|  1   1|  2   2
PSN   8|  0   0|  2   0|  0   5|  0   0|  0   0|  1   0|  0   0
PRS   0|  0   0|  0   0|  1   2|  0   0|  2   1|  0   2|  0   6
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

KAUH   GFSX MOS GUIDANCE   9/26/2023  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
TUE  26| WED 27| THU 28| FRI 29| SAT 30| SUN 01| MON 02| TUE 03 CLIMO
X/N  77| 48  77| 52  87| 63  87| 64  88| 60  84| 57  86| 54  74 46 72
TMP  71| 49  71| 54  83| 64  79| 66  79| 62  75| 58  78| 55  67
DPT  53| 48  52| 51  59| 57  58| 59  58| 56  55| 53  53| 50  51
CLD  CL| CL  CL| CL  CL| PC  CL| PC  PC| CL  CL| CL  CL| PC  CL
WND   7|  6   6|  6  15| 12  23| 18  17| 12  15|  9  13| 13  17
P12   1|  2   2|  1   3|  7  11| 16  13| 16  10| 10   9| 16  20999999
P24    |      2|      3|     14|     30|     24|     19|     23   999
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12   1|  1   0|  4   2| 13  25| 29  26| 21   9|  7   5| 11   8
T24    |  1    |  4    | 13    | 38    | 36    |  9    | 13
PZP   1|  0   0|  0   0|  2   1|  2   2|  2   2|  1   1|  1   2
PSN   8|  1   0|  1   0|  0   4|  0   0|  0   0|  2   0|  0   0
PRS   0|  0   0|  0   1|  2   0|  0   2|  1   1|  0   2|  0   6
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |