← Previous March 29, 2024 1:49 AM

CXUS53 KMPX 240910
CF6STC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ST CLOUD MN
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   45 32 N      
                                          LONGITUDE:  94  4 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  58  34  46  24  19   0 0.00  0.0    0 14.2 24 190   M    M   0        33 170
 2  58  28  43  21  22   0 0.00  0.0    0  7.6 18 150   M    M   0        25 140
 3  70  34  52  29  13   0 0.00  0.0    0 14.5 33 260   M    M   3        44 250
 4  41  26  34  11  31   0 0.00  0.0    0  7.9 17 290   M    M   3        23 280
 5  46  16  31   7  34   0 0.00  0.0    0  4.2 13  90   M    M   1        18 100
 6  54  26  40  16  25   0 0.00  0.0    0 10.6 23 150   M    M   4        33 140
 7  46  27  37  12  28   0    T    M    M  8.3 15 310   M    M   7 8      20 330
 8  35  21  28   3  37   0 0.00  0.0    0  7.7 16 360   M    M   3        24  10
 9  41  20  31   5  34   0 0.00  0.0    0  7.8 17 300   M    M   2        25  20
10  51  15  33   7  32   0 0.00  0.0    0  5.8 16 150   M    M   0        22 160
11  68  24  46  19  19   0 0.00  0.0    0  3.5 10 160   M    M   0        15 160
12  67  35  51  24  14   0 0.00  0.0    0  6.4 16 300   M    M   0        22 360
13  62  36  49  21  16   0 0.00  0.0    0  6.0 14  60   M    M   3        25  50
14  57  32  45  17  20   0 0.00  0.0    0  6.6 16 360   M    M   3        23 360
15  52  28  40  11  25   0 0.00  0.0    0 10.9 23 220   M    M   4        36 220
16  51  27  39  10  26   0    T    T    0 19.6 32 310   M    M   6        43 290
17  31  22  27  -3  38   0    T    T    0 14.2 22 360   M    M   9        33 340
18  38  21  30   0  35   0 0.00  0.0    0 10.8 21 240   M    M   5        29 210
19  49  23  36   5  29   0 0.00  0.0    0 17.4 30 300   M    M   1        41 290
20  30  13  22  -9  43   0 0.00  0.0    0  8.8 21 330   M    M   1        32 330
21  31  21  26  -6  39   0 0.34    M    0  3.8 10 140   M    M   9 12     16 180
22  34  18  26  -6  39   0 0.04  0.8    5  7.5 16 310   M    M   6 1      20 280
23  30   6  18 -14  47   0    T    M    2  3.4  8 100   M    M   4 8      12 100
================================================================================
SM 1100  553       665   0  0.38  0.8    207.5          M       74              
================================================================================
AV 47.8 24.0                               9.0 FASTST   M    M   3    MAX(MPH)  
                                 MISC ---->    33 260                 44 250   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   ST CLOUD MN
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   45 32 N      
                                          LONGITUDE:  94  4 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 35.9   TOTAL FOR MONTH:   0.38    1 = FOG OR MIST              
DPTR FM NORMAL:   8.7   DPTR FM NORMAL:   -0.69    2 = FOG REDUCING VISIBILITY  
HIGHEST:    70 ON  3    GRTST 24HR  0.38 ON 21-22      TO 1/4 MILE OR LESS      
LOWEST:      6 ON 23                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.8 INCH    5 = HAIL                     
                        GRTST 24HR   0.8 ON 22-22  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   5 ON 22     7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   4    0.01 INCH OR MORE:   2                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   1                      
MIN 32 OR BELOW:  19    0.50 INCH OR MORE:   0                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   665    CLEAR  (SCALE 0-3)  13                                  
DPTR FM NORMAL  -203    PTCLDY (SCALE 4-7)   8                                  
TOTAL FM JUL 1  5563    CLOUDY (SCALE 8-10)  2                                  
DPTR FM NORMAL -1669                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     0    LOWEST  SLP 29.24 ON  3        

[REMARKS]