← Previous May 31, 2023 4:44 PM

CXUS53 KDVN 260906
CF6MLI
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   MOLINE IL
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   41 27 N      
                                          LONGITUDE:  90 31 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  64  45  55  -2  10   0 0.00  0.0    0 19.6 37 300   M    M   3        49 310
 2  67  45  56  -2   9   0 0.00  0.0    0 17.0 31 310   M    M   2        44 320
 3  69  39  54  -4  11   0 0.00  0.0    0  5.3 17 320   M    M   0        23 330
 4  80  36  58   0   7   0 0.00  0.0    0  6.6 15 230   M    M   0        22 220
 5  76  47  62   3   3   0 0.02  0.0    0  8.3 22 190   M    M   5        31 200
 6  83  60  72  13   0   7    T  0.0    0 10.5 21 140   M    M   7        30 170
 7  92  59  76  17   0  11 0.13  0.0    0  9.3 30  80   M    M   2 3      40 100
 8  72  59  66   6   0   1 0.94  0.0    0  9.4 24 270   M    M   9 138    32 280
 9  74  52  63   3   2   0 0.00  0.0    0  6.8 15  80   M    M   4 1      24  90
10  82  53  68   8   0   3 0.00  0.0    0  8.2 17 130   M    M   0 1      30 140
11  86  53  70   9   0   5 0.00  0.0    0  6.7 16 150   M    M   3        23 110
12  83  67  75  14   0  10    T  0.0    0  8.3 16 130   M    M   7 18     23 130
13  80  64  72  10   0   7 0.10  0.0    0 11.4 20  90   M    M   7 18     24  90
14  72  56  64   2   1   0 0.18  0.0    0 14.8 24  60   M    M   8        33  50
15  72  56  64   2   1   0 0.00  0.0    0  6.4 15  70   M    M   5        21  50
16  84  57  71   9   0   6 0.00  0.0    0  5.0 17  70   M    M   3        23 300
17  74  51  63   0   2   0 0.00  0.0    0 10.0 16  70   M    M   0        21  70
18  83  46  65   2   0   0 0.00  0.0    0  7.8 14 210   M    M   0        22 190
19  71  55  63  -1   2   0 0.01  0.0    0 10.4 21 310   M    M   2 18     28 310
20  76  47  62  -2   3   0 0.00  0.0    0  5.1 15  60   M    M   0        22  50
21  82  46  64   0   1   0 0.00  0.0    0  2.0 12 320   M    M   0        16 310
22  84  50  67   2   0   2 0.00  0.0    0  2.0 14 190   M    M   0        20 170
23  88  50  69   4   0   4 0.00  0.0    0  2.2 12 130   M    M   0        17 130
24  89  52  71   6   0   6 0.00  0.0    0  8.7 23  70   M    M   0        31  80
25  77  45  61  -5   4   0 0.00  0.0    0 11.8 20  80   M    M   1        28  50
================================================================================
SM 1960 1290        56  62  1.38  0.0    213.6          M       68              
================================================================================
AV 78.4 51.6                               8.5 FASTST   M    M   3    MAX(MPH)  
                                 MISC ---->    37 300                 49 310   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   MOLINE IL
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   41 27 N      
                                          LONGITUDE:  90 31 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 65.0   TOTAL FOR MONTH:   1.38    1 = FOG OR MIST              
DPTR FM NORMAL:   3.5   DPTR FM NORMAL:   -2.38    2 = FOG REDUCING VISIBILITY  
HIGHEST:    92 ON  7    GRTST 24HR  1.07 ON  7- 8      TO 1/4 MILE OR LESS      
LOWEST:     36 ON  4                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6                      
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   4                      
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.    56    CLEAR  (SCALE 0-3)  17                                  
DPTR FM NORMAL   -83    PTCLDY (SCALE 4-7)   6                                  
TOTAL FM JUL 1  5347    CLOUDY (SCALE 8-10)  2                                  
DPTR FM NORMAL  -647                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.    62                                                            
DPTR FM NORMAL    10    [PRESSURE DATA]                                         
TOTAL FM JAN 1    73    HIGHEST SLP M ON M        
DPTR FM NORMAL     8    LOWEST  SLP 29.53 ON  1        

[REMARKS]