← Previous May 31, 2023 3:29 PM

CXUS53 KDLH 260820
CF6INL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   INTERNATIONAL FALLS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   48 34 N      
                                          LONGITUDE:  93 23 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  53  35  44  -1  21   0 0.00  0.0    0 14.9 25 340   M    M   3        40 330
 2  59  30  45   0  20   0 0.00  0.0    0 11.1 23 330   M    M   0        33 320
 3  73  29  51   5  14   0 0.00  0.0    0  6.4 20 230   M    M   3        31 220
 4  63  37  50   4  15   0 0.00  0.0    0  9.0 18  80   M    M   2        28  80
 5  64  41  53   6  12   0 0.00  0.0    0 13.8 28 100   M    M   5        37 100
 6  56  45  51   4  14   0 0.00  0.0    0 12.2 20  90   M    M  10        29 100
 7  49  45  47  -1  18   0 0.66  0.0    0 11.5 18  90   M    M  10 1      26  90
 8  54  47  51   3  14   0 0.90  0.0    0  8.6 17 100   M    M  10 1      27 100
 9  69  45  57   9   8   0    T  0.0    0  2.8 22 320   M    M   7 13     28 320
10  76  41  59  10   6   0    T  0.0    0  5.6 21 330   M    M   3 13     30 310
11  77  54  66  17   0   1 0.21  0.0    0  5.8 26 330   M    M   3 13     37 320
12  79  55  67  17   0   2 0.00  0.0    0  8.4 20 110   M    M   3        30 100
13  72  53  63  13   2   0 0.00  0.0    0  7.3 15  40   M    M   0        20  30
14  71  42  57   7   8   0 0.00  0.0    0  3.3 12 360   M    M   0        17 320
15  79  37  58   7   7   0 0.00  0.0    0  6.2 15 300   M    M   0        21 330
16  67  47  57   6   8   0 0.00  0.0    0  7.1 16  10   M    M   2        23  10
17  74  40  57   5   8   0 0.00  0.0    0  8.2 16 150   M    M   4        28 140
18  58  45  52   0  13   0 0.11  0.0    0  7.5 17 330   M    M  10 18     23 330
19  67  41  54   2  11   0    T  0.0    0  8.7 21 350   M    M   5        28 360
20  72  45  59   6   6   0 0.00  0.0    0  6.4 16 280   M    M   0        26 240
21  69  41  55   2  10   0 0.00  0.0    0  6.0 14  40   M    M   4        19  70
22  77  42  60   6   5   0 0.00  0.0    0  4.5  9  40   M    M   0        13  20
23  76  50  63   9   2   0 0.18  0.0    0  7.5 23  40   M    M   6 13     32  50
24  61  44  53  -1  12   0 0.00  0.0    0 11.0 18 100   M    M   7        27 100
25  78  40  59   4   6   0 0.00  0.0    0  8.0 17 130   M    M   0        26 150
================================================================================
SM 1693 1071       240   3  2.06  0.0    201.8          M       97              
================================================================================
AV 67.7 42.8                               8.1 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    28 100                 40 330   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   INTERNATIONAL FALLS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   48 34 N      
                                          LONGITUDE:  93 23 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 55.3   TOTAL FOR MONTH:   2.06    1 = FOG OR MIST              
DPTR FM NORMAL:   5.3   DPTR FM NORMAL:   -0.29    2 = FOG REDUCING VISIBILITY  
HIGHEST:    79 ON 15,12  GRTST 24HR  1.55 ON  7- 8      TO 1/4 MILE OR LESS      
LOWEST:     29 ON  3                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5                      
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   2                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   240    CLEAR  (SCALE 0-3)  13                                  
DPTR FM NORMAL  -141    PTCLDY (SCALE 4-7)   8                                  
TOTAL FM JUL 1  8399    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1565                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     3                                                            
DPTR FM NORMAL     3    [PRESSURE DATA]                                         
TOTAL FM JAN 1     3    HIGHEST SLP M ON M        
DPTR FM NORMAL     3    LOWEST  SLP 29.68 ON  3        

[REMARKS]