← Previous April 25, 2024 9:47 AM

CXUS53 KFSD 200810
CF6HON
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   HURON
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   44 22 N      
                                          LONGITUDE:  98 13 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  36  31  34  -6  31   0 0.24  2.0    T  9.8 16  20   M    M  10 1      22  20
 2  57  23  40   0  25   0 0.00  0.0    1 14.4 36 350   M    M   3        48 350
 3  54  28  41   0  24   0 0.00  0.0    0 14.2 25 340   M    M   2        35 340
 4  61  18  40  -1  25   0 0.00  0.0    0  6.5 14  20   M    M   0        20  20
 5  63  30  47   5  18   0 0.00  0.0    0 13.7 26 150   M    M   0        39 130
 6  68  41  55  13  10   0 0.10  0.0    0 25.1 37 120   M    M   2 3      55 120
 7  55  37  46   4  19   0 0.02  0.0    0 18.2 31 110   M    M   8 13     47 120
 8  45  33  39  -4  26   0 0.11  0.0    0 10.4 21 290   M    M  10        29 300
 9  67  36  52   9  13   0 0.00  0.0    0 10.9 23 300   M    M   2        31 290
10  70  37  54  10  11   0    T  0.0    0 14.0 38 290   M    M   4        51 290
11  60  31  46   2  19   0 0.01  0.0    0 17.9 30 320   M    M   4        43 330
12  66  26  46   2  19   0 0.00  0.0    0  6.1 16 150   M    M   0        23 160
13  91  46  69  24   0   4 0.00  0.0    0 12.7 21 290   M    M   0        29 170
14  75  42  59  14   6   0 0.00  0.0    0  8.7 16 360   M    M   0        25  30
15  80  48  64  18   1   0 0.00  0.0    0 20.0 33 110   M    M   0        48 130
16  68  46  57  11   8   0 0.95  0.0    0 17.4 44 120   M    M   8 13     65 110
17  59  45  52   6  13   0 0.22  0.0    0 16.6 29 320   M    M   8 1      37 320
18  50  27  39  -8  26   0 0.00  0.0    0 16.1 32 300   M    M   3        43 300
19  44  25  35 -12  30   0 0.00  0.0    0 19.2 32 300   M    M   6        44 300
================================================================================
SM 1169  650       324   4  1.65  2.0    271.9          M       70              
================================================================================
AV 61.5 34.2                              14.3 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    44 120                 65 110   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   HURON
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   44 22 N      
                                          LONGITUDE:  98 13 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 47.9   TOTAL FOR MONTH:   1.65    1 = FOG OR MIST              
DPTR FM NORMAL:   4.3   DPTR FM NORMAL:    0.20    2 = FOG REDUCING VISIBILITY  
HIGHEST:    91 ON 13    GRTST 24HR  1.17 ON 16-17      TO 1/4 MILE OR LESS      
LOWEST:     18 ON  4                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   2.0 INCHES  5 = HAIL                     
                        GRTST 24HR   2.0 ON  1- 1  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   1 ON  2     7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   7                      
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   5                      
MIN 32 OR BELOW:   9    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   324    CLEAR  (SCALE 0-3)  10                                  
DPTR FM NORMAL   -85    PTCLDY (SCALE 4-7)   6                                  
TOTAL FM JUL 1  6130    CLOUDY (SCALE 8-10)  3                                  
DPTR FM NORMAL -1086                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     4                                                            
DPTR FM NORMAL     4    [PRESSURE DATA]                                         
TOTAL FM JAN 1     4    HIGHEST SLP M ON M        
DPTR FM NORMAL     4    LOWEST  SLP 29.29 ON 16        

[REMARKS]