← Previous May 31, 2023 3:25 PM

CXUS53 KFSD 260810
CF6FSD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SIOUX FALLS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   43 34 N      
                                          LONGITUDE:  96 44 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  61  36  49  -4  16   0 0.00  0.0    0 17.0 31 360   M    M   1        43 350
 2  67  35  51  -3  14   0 0.00  0.0    0 13.5 26 360   M    M   1        37 360
 3  76  31  54   0  11   0 0.00  0.0    0  2.3 10 190   M    M   1        14 180
 4  80  51  66  12   0   1    T  0.0    0  7.6 20 190   M    M   5 3      25 190
 5  74  50  62   7   3   0 0.00  0.0    0  7.4 16 150   M    M   6 1      21 190
 6  79  52  66  11   0   1    T  0.0    0 10.7 22 200   M    M   7 1      33 230
 7  79  49  64   8   1   0 0.00  0.0    0  6.3 15 310   M    M   5        20 320
 8  82  46  64   8   1   0 0.00  0.0    0  5.0 14 330   M    M   2        17 330
 9  81  52  67  11   0   2    T  0.0    0  8.6 21 150   M    M   5        26 130
10  80  53  67  10   0   2 0.00  0.0    0  8.3 20 120   M    M   7        27 120
11  85  61  73  16   0   8 0.04  0.0    0 11.5 22 120   M    M   8 3      31 280
12  74  63  69  11   0   4 0.31  0.0    0 14.7 35  90   M    M   9 13     46  80
13  68  60  64   6   1   0 0.12  0.0    0 18.9 29  90   M    M   8 13     40  90
14  60  52  56  -2   9   0 0.55  0.0    0 16.5 28  60   M    M  10 1      39  70
15  73  46  60   1   5   0 0.00  0.0    0  5.2 16  70   M    M   5        21  70
16  80  48  64   5   1   0 0.00  0.0    0  7.0 20 330   M    M   5        25 310
17  80  52  66   6   0   1 0.00  0.0    0  4.5 15 200   M    M   8        20 190
18  75  51  63   3   2   0 0.03  0.0    0 10.5 24 350   M    M   8 18     35 340
19  57  42  50 -10  15   0 0.00  0.0    0  9.7 24 340   M    M   5        31 340
20  74  36  55  -6  10   0 0.00  0.0    0  2.8 13 180   M    M   0        18 190
21  84  46  65   4   0   0 0.00  0.0    0  8.7 18 190   M    M   2        28 230
22  83  63  73  11   0   8 0.00  0.0    0 11.3 20 150   M    M   5        25 170
23  85  61  73  11   0   8 0.00  0.0    0  8.1 15 180   M    M   2        24 190
24  86  57  72  10   0   7 0.00  0.0    0  8.3 18 160   M    M   3        25 150
25  84  64  74  11   0   9 0.00  0.0    0 13.2 20 140   M    M   3        28 110
================================================================================
SM 1907 1257        89  51  1.05  0.0    237.6          M      121              
================================================================================
AV 76.3 50.3                               9.5 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->    35  90                 46  80   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SIOUX FALLS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   43 34 N      
                                          LONGITUDE:  96 44 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 63.3   TOTAL FOR MONTH:   1.05    1 = FOG OR MIST              
DPTR FM NORMAL:   5.3   DPTR FM NORMAL:   -1.97    2 = FOG REDUCING VISIBILITY  
HIGHEST:    86 ON 24    GRTST 24HR  0.60 ON 13-14      TO 1/4 MILE OR LESS      
LOWEST:     31 ON  3                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3                      
MIN 32 OR BELOW:   1    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.    89    CLEAR  (SCALE 0-3)   7                                  
DPTR FM NORMAL  -116    PTCLDY (SCALE 4-7)  14                                  
TOTAL FM JUL 1  7385    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL   191                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.    51                                                            
DPTR FM NORMAL    21    [PRESSURE DATA]                                         
TOTAL FM JAN 1    80    HIGHEST SLP M ON M        
DPTR FM NORMAL    44    LOWEST  SLP 29.69 ON  4        

[REMARKS]