April 19, 2024 8:26 AM

CXUS53 KDLH 190626
CF6DLH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DULUTH
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   46 49 N      
                                          LONGITUDE:  92 11 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  38  28  33   0  32   0 0.00  0.0    7 10.8 16 100   M    M   3        22  90
 2  35  30  33  -1  32   0 0.07  0.1    6 10.6 17 360   M    M  10 1      26  10
 3  43  33  38   4  27   0 0.00  0.0    6 15.7 26  20   M    M   7        44 350
 4  45  30  38   4  27   0 0.00  0.0    5  8.6 21  20   M    M   5        28  20
 5  43  23  33  -2  32   0 0.00  0.0    2  8.1 18 100   M    M   0        23 100
 6  48  27  38   3  27   0 0.00  0.0    1 14.6 26  80   M    M   0        36  80
 7  46  35  41   5  24   0 0.01  0.0    1 17.1 26  70   M    M   4        36  60
 8  40  37  39   3  26   0 0.49  0.0    T 10.3 20  70   M    M  10 1      27  80
 9  59  37  48  11  17   0    T  0.0    T  9.6 22 270   M    M   9 1      33 280
10  67  36  52  15  13   0    T  0.0    0  8.5 29 280   M    M   3        38 270
11  61  32  47   9  18   0 0.03  0.0    0  9.1 20 360   M    M   3        32  20
12  56  33  45   7  20   0 0.00  0.0    0 11.9 24 310   M    M   4        34 320
13  67  31  49  11  16   0 0.00  0.0    0  6.8 23 110   M    M   3        28 120
14  66  35  51  12  14   0 0.00  0.0    0 10.1 23 330   M    M   1        34 320
15  61  33  47   8  18   0 0.00  0.0    0  6.7 18 100   M    M   2        27  90
16  49  35  42   2  23   0 0.41  0.0    0 24.2 40  80   M    M   6        56  80
17  44  38  41   1  24   0 0.17  0.0    0 13.7 36  80   M    M   9 1      50  80
18  49  34  42   1  23   0 0.00  0.0    0 16.4 29 270   M    M   6        37 250
================================================================================
SM  917  587       413   0  1.18  0.1    212.8          M       85              
================================================================================
AV 50.9 32.6                              11.8 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->    40  80                 56  80   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DULUTH
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   46 49 N      
                                          LONGITUDE:  92 11 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 41.8   TOTAL FOR MONTH:   1.18    1 = FOG OR MIST              
DPTR FM NORMAL:   4.9   DPTR FM NORMAL:   -0.25    2 = FOG REDUCING VISIBILITY  
HIGHEST:    67 ON 13,10  GRTST 24HR  0.58 ON 16-17      TO 1/4 MILE OR LESS      
LOWEST:     23 ON  5                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.1 INCH    5 = HAIL                     
                        GRTST 24HR   0.1 ON  2- 2  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   7 ON  1     7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3                      
MIN 32 OR BELOW:   7    0.50 INCH OR MORE:   0                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   413    CLEAR  (SCALE 0-3)   4                                  
DPTR FM NORMAL   -93    PTCLDY (SCALE 4-7)  10                                  
TOTAL FM JUL 1  6977    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1319                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     0    LOWEST  SLP 29.56 ON 17        

[REMARKS]