← Previous March 28, 2024 1:32 AM

CXUS53 KARX 230900
CF6DEH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DECORAH IA
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   43 16 N      
                                          LONGITUDE:  91 44 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  52  32  42   M  23   0 0.00  0.0    0 12.1 18 170   M    M   4        31 180
 2  63  32  48   M  17   0 0.00  0.0    0 10.8 17 180   M    M   2        27 180
 3  75  41  58   M   7   0 0.00  0.0    0 15.0 23 200   M    M   3        41 180
 4  41  36  39   M  26   0 0.60  0.0    0  7.5 14 340   M    M   8        21 350
 5  50  30  40   M  25   0 0.00  0.0    0  5.5 12  70   M    M   1        16 360
 6  54  30  42   M  23   0 0.00  0.0    0  5.4 10 130   M    M   2        17 110
 7  52  34  43   M  22   0 0.00  0.0    0  4.3  8 150   M    M   8        17  99
 8  43  30  37   M  28   0 0.08    M    M  9.8 15 330   M    M   8 1      22 330
 9  39  23  31   M  34   0    M    M    M 12.5 20 340   M    M   1        29 340
10  46  19  33   M  32   0 0.00  0.0    0  3.9  8 160   M    M   2        14 160
11  70  34  52   M  13   0 0.00  0.0    0  9.4 12 210   M    M   2        22 240
12  68  46  57   M   8   0 0.00  0.0    0  7.8 14 220   M    M   1        25 210
13  68  32  50   M  15   0 0.00  0.0    0  5.9 12  90   M    M   4        18 110
14  55  43  49   M  16   0 0.14  0.0    0  7.0 13  10   M    M   6        22  30
15  55  32  44   M  21   0 0.00  0.0    0  6.1 14 270   M    M   2        23 300
16  48  34  41   M  24   0    M    M    0 11.8 18 300   M    M   5        33 320
17  34  23  29   M  36   0    M    M    0 14.1 22 330   M    M   9        32 330
18  36  23  30   M  35   0    M    M    0 10.5 14 320   M    M   6        22 320
19  55  28  42   M  23   0 0.00  0.0    0 12.8 25 320   M    M   1        37 300
20  34  23  29   M  36   0 0.00  0.0    0 13.1 20 350   M    M   2        30 330
21  36  25  31   M  34   0    M    M    0  4.7 10  90   M    M   9        17  80
22  32  23  28   M  37   0 0.04    M    M  9.5 18 330   M    M   9 1      22 340
================================================================================
SM 1106  673       535   0  0.86  0.0    199.5          M       95              
================================================================================
AV 50.3 30.6                               9.1 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->    25 320                 41 180   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DECORAH IA
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   43 16 N      
                                          LONGITUDE:  91 44 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 40.4   TOTAL FOR MONTH:   0.86    1 = FOG OR MIST              
DPTR FM NORMAL:   0.0   DPTR FM NORMAL:    0.86    2 = FOG REDUCING VISIBILITY  
HIGHEST:    75 ON  3    GRTST 24HR  0.60 ON  4- 4      TO 1/4 MILE OR LESS      
LOWEST:     19 ON 10                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   1    0.01 INCH OR MORE:   4                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2                      
MIN 32 OR BELOW:  15    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   535    CLEAR  (SCALE 0-3)  10                                  
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)   7                                  
TOTAL FM JUL 1  4958    CLOUDY (SCALE 8-10)  5                                  
DPTR FM NORMAL     M                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     M    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     M    LOWEST  SLP M ON M        

[REMARKS]