April 19, 2024 5:45 AM

CXUS53 KDMX 190810
CF6ALO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   WATERLOO IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   42 32 N      
                                          LONGITUDE:  92 24 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  44  39  42  -2  23   0 0.13  0.0    0 14.7 23  70   M    M   9 138    33  80
 2  43  34  39  -5  26   0 0.14    T    0 19.3 28 330   M    M  10 1      40 330
 3  49  34  42  -2  23   0 0.03    T    0 27.0 41 340   M    M  10 1      59 330
 4  48  27  38  -7  27   0 0.00  0.0    0 13.7 28 350   M    M   7        36 340
 5  56  24  40  -5  25   0 0.00  0.0    0  6.8 16 100   M    M   0        25  80
 6  59  25  42  -4  23   0 0.00  0.0    0 17.4 31 120   M    M   0        42 120
 7  58  42  50   4  15   0 0.10  0.0    0 19.6 32 130   M    M   9 1      45 120
 8  64  46  55   9  10   0 0.00  0.0    0 11.8 22 300   M    M   7        30 270
 9  67  38  53   6  12   0 0.00  0.0    0  8.7 21 310   M    M   3        28 320
10  74  35  55   8  10   0 0.00  0.0    0  4.4 17 330   M    M   4        23 330
11  64  44  54   6  11   0 0.16  0.0    0 15.4 31 340   M    M   6        40 340
12  65  37  51   3  14   0 0.00  0.0    0 14.5 30 330   M    M   1        40 330
13  83  30  57   9   8   0 0.00  0.0    0 11.4 28 180   M    M   0        37 180
14  85  49  67  18   0   2 0.00  0.0    0 10.4 23 330   M    M   0        31 330
15  79  37  58   9   7   0 0.00  0.0    0 10.3 21 100   M    M   0        27  80
16  68  53  61  11   4   0 0.69  0.0    0 18.0 33 110   M    M   7 13     50 120
17  62  44  53   3  12   0 0.02  0.0    0 14.3 28 300   M    M   7 1      39 270
18  54  37  46  -4  19   0 0.26  0.0    0  8.1 20 310   M    M   6 1      32 280
================================================================================
SM 1122  675       269   2  1.53    T    245.8          M       86              
================================================================================
AV 62.3 37.5                              13.7 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->    41 340                 59 330   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   WATERLOO IA
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   42 32 N      
                                          LONGITUDE:  92 24 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 49.9   TOTAL FOR MONTH:   1.53    1 = FOG OR MIST              
DPTR FM NORMAL:   2.9   DPTR FM NORMAL:   -0.71    2 = FOG REDUCING VISIBILITY  
HIGHEST:    85 ON 14    GRTST 24HR  0.69 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     24 ON  5                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:  T            5 = HAIL                     
                        GRTST 24HR   T   ON  2- 2  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   6                      
MIN 32 OR BELOW:   4    0.50 INCH OR MORE:   1                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   269    CLEAR  (SCALE 0-3)   7                                  
DPTR FM NORMAL   -57    PTCLDY (SCALE 4-7)   7                                  
TOTAL FM JUL 1  5218    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL -1157                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     2                                                            
DPTR FM NORMAL     2    [PRESSURE DATA]                                         
TOTAL FM JAN 1     2    HIGHEST SLP M ON M        
DPTR FM NORMAL     1    LOWEST  SLP 29.39 ON 16        

[REMARKS]