April 19, 2024 2:33 AM

CXUS53 KABR 191100
CF68D3
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SISSETON SD
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   45 40 N      
                                          LONGITUDE:  96 59 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  45  31  38   1  27   0 0.01    T    1  6.1 12  30   M    M   0        16  20
 2  53  30  42   4  23   0 0.00  0.0    1 16.5 31 360   M    M   0        41 350
 3  51  30  41   3  24   0 0.00  0.0    0 18.6 31 350   M    M   0        40 350
 4  56  25  41   3  24   0 0.00  0.0    0  8.5 18 360   M    M   0        24 350
 5  60  24  42   3  23   0 0.00  0.0    0  9.6 23 130   M    M   0        31 130
 6  62  36  49  10  16   0 0.00  0.0    0 23.9 40 140   M    M   0        53 130
 7  46  34  40   0  25   0 0.54  0.0    0 15.2 25 130   M    M   0        36 130
 8  42  35  39  -1  26   0 0.23  0.0    0  6.9 14 310   M    M   0        18 250
 9  64  39  52  11  13   0 0.00  0.0    0 12.0 23 260   M    M   0        33 300
10  69  45  57  16   8   0 0.02  0.0    0 13.6 26 270   M    M   0        36 340
11  60  41  51   9  14   0 0.01  0.0    0 17.9 29 340   M    M   0        39 330
12  62  34  48   6  17   0 0.00  0.0    0  7.0 15 320   M    M   0        20 320
13  84  35  60  17   5   0 0.00  0.0    0  9.7 18 290   M    M   0        23 300
14  72  45  59  16   6   0 0.00  0.0    0  9.5 22 320   M    M   0        31  10
15  70  47  59  15   6   0 0.07  0.0    0 14.8 32 110   M    M   0        42 120
16  58  44  51   7  14   0 0.78  0.0    0 18.0 37 100   M    M   0        49 100
17  57  42  50   6  15   0 0.17  0.0    0 15.4 28 310   M    M   0        37 300
18  45  33  39  -6  26   0 0.00  0.0    0 16.7 32 280   M    M   0        45 280
================================================================================
SM 1056  650       312   0  1.83    T    239.9          M        0              
================================================================================
AV 58.7 36.1                              13.3 FASTST   M    M   0    MAX(MPH)  
                                 MISC ---->    40 140                 53 130   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SISSETON SD
                                          MONTH:     APRIL
                                          YEAR:      2024
                                          LATITUDE:   45 40 N      
                                          LONGITUDE:  96 59 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 47.4   TOTAL FOR MONTH:   1.83    1 = FOG OR MIST              
DPTR FM NORMAL:   6.4   DPTR FM NORMAL:    0.73    2 = FOG REDUCING VISIBILITY  
HIGHEST:    84 ON 13    GRTST 24HR  0.78 ON 16-16      TO 1/4 MILE OR LESS      
LOWEST:     24 ON  5                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:  T            5 = HAIL                     
                        GRTST 24HR   T   ON  1- 1  6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   3 ON M      7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   4                      
MIN 32 OR BELOW:   5    0.50 INCH OR MORE:   2                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   312    CLEAR  (SCALE 0-3)  18                                  
DPTR FM NORMAL  -120    PTCLDY (SCALE 4-7)   0                                  
TOTAL FM JUL 1  6396    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL -1256                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M        
DPTR FM NORMAL     0    LOWEST  SLP 29.45 ON 16        

[REMARKS]